Our Family's Journey Through Time
MaleMaynard E. Coe |
| Birth | 19 Jan 1915 | |
| Death | 7 Mar 1994 | Genesee County, Michigan |
| Burial | Mt. Morris Cemetary, Mt. Morris, Genesse Co. Mich |
|
| Marriage | 20 Mar 1934 | Flint, Genesee Co., Michigan |
| Father | ||
| Mother | ||
FemaleEvelyn R. Spears |
| Birth | 25 Feb 1915 | Detroit, Wayne Co., Michigan |
| Death | 9 Apr 1999 | Genesee County, Michigan |
| Burial | 12 Apr 1999 | Mt. Morris Cemetary, Mt. Morris, Genesse Co. Mich |
| Father | Marvin William Spears | F64 Group Sheet | |
| Mother | Clara L. Lamphier | F64 Group Sheet | |
MaleMarvin Richard Coe |
| Birth | 1 May 1935 | |
| Death | 26 May 1936 | Genesee County, Michigan |
| Burial | 29 May 1936 | Mt. Morris, Genesse Co. Michigan |
MaleWesley W. Coe |
| Birth | 23 Feb 1940 | |
| Death | 25 Feb 1940 | Genesee County, Michigan |
| Burial | Mt. Morris Cemetary, Mt. Morris, Genesse Co. Mich |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Notes | Census:
|
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.