Our Family's Journey Through Time

| Name | Elwin Lierly | |
| Birth | 12 May 1886 | Santa Maria, Santa Barbara Co., California |
| Gender | Male | |
| _UID | DD64CBA869E4644BA620E638104B21819101 | |
| Death | 6 Aug 1945 | Los Angeles Co., California |
| Elwin C Lierly Headstone Keywords: Picture |
||
| Burial | 7 Aug 1945 | Glendale, Los Angeles Co., California |
| Address: Forest Lawn Memorial Park | ||
|
||
| Person ID | I2152 | Gustafson/Morrow |
| Last Modified | 25 Dec 2020 | |
| Father | Wilson St. Clair Lierly, b. Aug 1858, Illinois d. 18 May 1933 (Age ~ 74 years) | |
| Mother | Mary Anna Blosser, b. 18 Apr 1867, California d. 21 Sep 1931, California (Age 64 years) | |
| Marriage | Abt 1885 | California |
| Family ID | F783 | Group Sheet | Family Chart |
| Family 1 | Harriett Foster Badgley, b. 26 Apr 1866, Summit, Essex Co., New Jersey d. 16 Jan 1951, Los Angeles County General Hospital, Los Angeles Co, California (Age 84 years) | |
| Marriage | 29 Oct 1928 | Los Angeles Co., California |
|
||
| Census | 1930 | Middletown, Monmouth County, New Jersey |
| Address: 9 Willis Place | ||
|
||
| 1930 Census Lierly Keywords: Picture |
||
| Family ID | F782 | Group Sheet | Family Chart |
| Last Modified | 14 Apr 2025 | |
| Family 2 | Margaret Simmons, b. Abt 1886, Los Angeles Co., California | |
| Marriage | 20 Jul 1935 | Los Angeles Co., California |
|
||
| Lierly marr to Simmons 1935 Keywords: Picture |
||
| Family ID | F1365 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.