Our Family's Journey Through Time

| Name | Stephen R Keister | |
| Birth | 1922 | Greensburg, Westmoreland Co., Pennsylvania |
| Gender | Male | |
| Ω Census Family Census member | 1930 | 327 Morrison Avenue |
| Address: Greensburg City, Westmorland County, Pennsylvania | ||
|
||
| John & Marie 1930 Census Keywords: Picture |
||
| Death | 6 Apr 2012 | Millcreek Township, Erie County, Pennsylvania |
| Person ID | I3979 | Gustafson/Morrow |
| Last Modified | 11 Nov 2023 | |
| Father | John Ridinger Keister, b. 5 Jun 1887, Westmoreland Co., Pennsylvania d. 11 Oct 1974, Greensburg, Westmoreland Co., Pennsylvania (Age 87 years) | |
| Mother | Marie E DeLinn, b. 9 Feb 1897, Charlevoix, Michigan d. May 1987, Irwin, Westmoreland County, Pennsylvania (Age 90 years) | |
| Census | 1920 | North Huntingdon, Westmoreland Co., Pennsylvania |
| Address: Walnut Street near Deadwood Alley | ||
| John & Marie 1920 Census Keywords: Picture |
||
| Census | 1930 | 327 Morrison Avenue |
| Address: Greensburg City, Westmorland County, Pennsylvania | ||
|
||
| John & Marie 1930 Census Keywords: Picture |
||
| Census | 1940 | Unity Township, Westmoreland, Pennsylvania |
| Address: 74 Latrobe | ||
| Census | 1950 | Unity Township, Westmoreland, Pennsylvania |
| Address: Latrobe Hwy 30 | ||
| Family ID | F1506 | Group Sheet | Family Chart |
| Family | Virginia B Brubage, b. 1923, Maryland d. 1998 (Age 75 years) | |||
| Census | 1950 | Whitehall Borough, Alleygheny County, Pennsylvania |
||
| Address: Parkline | ||||
|
||||
| At least one living or private individual is linked to this item - Details withheld. |
||||
| Children |
|
|||
| Family ID | F1507 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2023 | |||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.