Our Family's Journey Through Time

| Name | Jefferson Stanford Priddy | |||||||||||||||
| Birth | 7 Apr 1868 | Hart County, Kentucky |
||||||||||||||
|
||||||||||||||||
| Gender | Male | |||||||||||||||
| Death | 17 Jan 1944 | Louisville, Jefferson County, Kentucky |
||||||||||||||
| Address: at home, 4510 Louisville ave. | ||||||||||||||||
|
||||||||||||||||
| Priddy-Jefferson-Death Media Date: 17 JAN 1944 Keywords: Picture |
||||||||||||||||
| Person ID | I4134 | Gustafson/Morrow | ||||||||||||||
| Last Modified | 1 Apr 2023 | |||||||||||||||
| Family | Martha Emiline Hodges, b. 8 Nov 1877, Kentucky d. 2 Oct 1946, Rushville, Rush County, Indiana (Age 68 years) | |||||||||||||||||||||||||||||||||||||||||||||
| Marriage | Abt 1891 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1920 | |||||||||||||||||||||||||||||||||||||||||||||
| Address: Highland Park, Jefferson County, Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Priddy & Martha Family 1920 Census Media Date: 1920 Keywords: Picture |
||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1930 | Monroe, Jefferson County, Indiana |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Priddy & Martha Family 1930 Census Media Date: 1930 Keywords: Picture |
||||||||||||||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Family ID | F1590 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.