Our Family's Journey Through Time
| Name | Roy Butler | |
| Suffix | Jr | |
| Birth | 8 May 1935 | Hart County, Kentucky |
| Gender | Male | |
| Obituary | 27 Jul 2012 | |
| The News-Enterprise | ||
|
||
| Death | 25 Jul 2012 | Bonnieville, Hart County, Kentucky |
|
||
| Person ID | I4196 | Gustafson/Morrow |
| Last Modified | 4 Feb 2025 | |
| Family | Revena Mae Burton, b. 10 Apr 1938, Jamestown, Russell County, Kentucky d. 10 Jul 2018, Horse Cave, Hart County, Kentucky (Age 80 years) | |
| Marriage | 21 Aug 1954 | |
| Family ID | F1580 | Group Sheet | Family Chart |
| Last Modified | 4 Feb 2025 | |
| Photos | Butler-Roy-Ravena-Gravestone Media Date: 10 DEC 2020 Keywords: Picture |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.