Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Orange City Ward 5, Essex Co., New Jersey | I849 | Gustafson/Morrow | |
| 2 | 1900 | Orange City Ward 5, Essex Co., New Jersey | I91 | Gustafson/Morrow | |
| 3 | 1900 | Orange City Ward 5, Essex Co., New Jersey | I83 | Gustafson/Morrow | |
| 4 | 1900 | Orange City Ward 5, Essex Co., New Jersey | I94 | Gustafson/Morrow | |
| 5 | 1900 | Orange City Ward 5, Essex Co., New Jersey | I93 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Badgley / Marsh | 1900 | Orange City Ward 5, Essex Co., New Jersey | F271 | Gustafson/Morrow |
| 2 | Morrow / Badgley | 1900 | Orange City Ward 5, Essex Co., New Jersey | F32 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.