Our Family's Journey Through Time
| 1. | Wesley A. Burch was born on 24 Jul 1869 in Genesee, Genesee County, Michigan; died on 1 Nov 1918 in Flint, Genesee Co. Mich; was buried on 4 Nov 1918 in Mt. Morris Cemetary, Mt. Morris, Genesse Co. Mich. Wesley married Living [Group Sheet] [Family Chart]
Wesley married Bertha Lousia Spears on 24 Oct 1916 in Detroit, Wayne County, Michigan. Bertha (daughter of Cortez Clark Spears and Della Ann Hewitt) was born on 11 Jul 1882 in Evart, Osceola Co. Mich.; died on 1 Jul 1946 in at the home of her daughter Mrs. Della Snyder, Flint, Genesse Co. Mich; was buried on 5 Jul 1946 in Mt. Morris Cemetary, Mt. Morris, Genesse Co. Mich. [Group Sheet] [Family Chart]
|
| 2. | Goldie Lorraine Burch Goldie married Frank Rivett on 8 Nov 1909 in Flint City, Genesee County, Michigan. Frank was born in 1887 in Saginaw County, Michigan. [Group Sheet] [Family Chart] |
| 3. | Myrtle M Burch Myrtle married O'Riley A Hill about 1931. O'Riley was born on 7 Aug 1908 in Hannibal, Missouri; died on 4 Jul 1999 in Genesee County, Michigan. [Group Sheet] [Family Chart]
|
| 4. | Keith W Burch |
| 5. | Halley Louis Burch |
| 6. | Della Loraine Burch Della married Pete Snyder on 27 Jan 1936. Pete (son of Living and Living) was born on 27 Jan 1912 in Big Rapids Township, MI; died on 11 Feb 2003 in Three Rivers Healthcare, Poplar Bluff, MO; was buried on 17 Feb 2003 in New Calvary Catholic Cemetery, Flint, Genesee Co., Michigan. [Group Sheet] [Family Chart]
Della married Lloyd G Jennings before 1967. Lloyd was born on 28 Jun 1918; died on 13 Aug 1995 in Michigan. [Group Sheet] [Family Chart] |
| 7. | Roy O Hill |
| 8. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 9. | Rae Marie Snyder Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Joanne Mary Snyder Joanne married Living [Group Sheet] [Family Chart] |
| 11. | Malcolm Pete Snyder Malcolm married Living [Group Sheet] [Family Chart] |
| 12. | Living |
| 13. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 14. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 15. | Living Living married Living [Group Sheet] [Family Chart] |
| 16. | Living |
| 17. | Living |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.