Our Family's Journey Through Time
Matches 1,001 to 1,050 of 2,401 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1001 | Fretz-Norman-1861-2 | |||
| 1002 | Full newspaper page of the clipped obituary | |||
| 1003 | Funeral Card Keywords: Picture | |||
| 1004 | Funeral News Keywords: Picture | |||
| 1005 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1006 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1007 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1008 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1009 | Gay-Charles | |||
| 1010 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1011 | Gedeon Pare, Paul, Angeline & Henry Bergeron Caption Note: Mrs. Paul Bergeron said that this photo was taken September of 1948 and I imagine she is taking the picture. Media Date: 27 SEP 1948 Keywords: Picture | |||
| 1012 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1013 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1014 | Geo & Susan Headstone Media Date: 1952 Keywords: Picture | |||
| 1015 | Geo Dan Kuhns Keywords: Picture | |||
| 1016 | Geo E birth 1926 Keywords: Picture | |||
| 1017 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1018 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1019 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1020 | Geo Ethelbert WWI Draft Keywords: Picture | |||
| 1021 | Geo Ethelbert WWII Draft Keywords: Picture | |||
| 1022 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1023 | George and Iva | |||
| 1024 | George and Viv Caption Note: George Howell with his furture sister in law Vivian Dutcher | |||
| 1025 | George Badgley (1800-1855) - Find a Grave Memorial | |||
| 1026 | George Badgley (1800-1855) Obit Keywords: Picture | |||
| 1027 | George Badgley 1800 Headstone Keywords: Picture | |||
| 1028 | George Badgley 1800 portrait Keywords: Picture | |||
| 1029 | George Clarissa and June Media Date: 1920 | |||
| 1030 | George E Badgley Sr SS Death Index | |||
| 1031 | George Ethelbert Badgley Birth | |||
| 1032 | George Ethelbert Badgley Marriage | |||
| 1033 | George Foster Obituary Caption Note: George Foster Obituary - Originally shared on ancestry by Aspired2Write 18 Mar 2023 Media Date: 21 JUN 1933 Keywords: Picture | |||
| 1034 | George Henry Howell | |||
| 1035 | George Howell | |||
| 1036 | George Luther | |||
| 1037 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1038 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1039 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1040 | George Luther Jr Navy | |||
| 1041 | George Nathaniel Media Date: 1900 Keywords: Picture | |||
| 1042 | George Nathaniel Vose Keywords: Picture | |||
| 1043 | George Stevenson Caption Note: from FamilySearch Keywords: Picture | |||
| 1044 | George Talbot Keywords: Picture | |||
| 1045 | George Talbot Vose (1850-1928) - Find a Grave Memorial Media Date: 1928 | |||
| 1046 | George Thomas Phelps (1908-1993) - Find a Grave Memorial Media Date: 1993 | |||
| 1047 | George Wesley Dutcher | |||
| 1048 | George with unknown | |||
| 1049 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1050 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.