Our Family's Journey Through Time
Date of Last GEDCOM Import: 19 Mar 2025 00:26:56
Data update along with an important change - we have started updating data into two family trees.
And we have switched our software from Webtrees to a cleaner leaner Kiwitrees software.
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 2 Jan 2026 | ||
| Louis Alfred Badgley | 19 Mar 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | ||
| 1870 Census Keywords: Picture | 19 Mar 2025 | ||
| 1880 Census PG & Sarah Cochran Keywords: Picture | 19 Mar 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | ||
| 1900 Census Keywords: Picture | 19 Mar 2025 | ||
| 1900 Census John Hervey Keywords: Picture | 19 Mar 2025 | ||
| 1900 Census Melville Keywords: Picture | 19 Mar 2025 | ||
| 1910 Census Keywords: Picture | 19 Mar 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I3828 |
|
b. 2 Jul 1947 | Cummings/Gustafson | 19 Jun 2025 | |
| I3829 |
|
b. 19 Dec 1940 | Adair, Kentucky | Cummings/Gustafson | 19 Jun 2025 |
| I3758 |
|
b. 1670 | Cummings/Gustafson | 20 Mar 2025 | |
| I4387 |
|
b. 9 Sep 1700 | Flushing Long Island, Queens, New York, British America | Cummings/Gustafson | 20 Mar 2025 |
| I4383 |
|
b. 1695 | Flushing Long Island, Queens, New York, British America | Cummings/Gustafson | 20 Mar 2025 |
| I4384 |
|
b. 1696 | Flushing Long Island, Queens, New York, British America | Cummings/Gustafson | 20 Mar 2025 |
| I3756 |
|
b. 1699 | Flushing Long Island, Queens, New York, British America | Cummings/Gustafson | 20 Mar 2025 |
| I5161 |
|
b. Abt 1936 | Washington | Cummings/Gustafson | 19 Mar 2025 |
| I6 |
|
b. 1930 | Cummings/Gustafson | 19 Mar 2025 | |
| I5158 |
|
b. 17 Dec 1929 | Cosmopolis, Grays Harbor County, Washington | Cummings/Gustafson | 19 Mar 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F1945 | 24 Nov 1958 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F1946 | 23 Jul 1954 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F1948 | Abt 1975 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F2027 | 9 Jan 1885 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F2028 | 25 Aug 1871 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F2033 | Abt 1891 | Cummings/Gustafson | 18 Mar 2025 | ||||
| F1622 | I4041 | Wesley Abel | I4040 | Emily Elizabeth Vinson | 21 Jun 1947 | Cummings/Gustafson | 18 Mar 2025 |
| F1769 | I3628 | James A. Agar | I4408 | Maria Wade | Aft 1854 | Cummings/Gustafson | 18 Mar 2025 |
| F1460 | I3628 | James A. Agar | I3629 | Eliza Whittaker | 1838 | Cummings/Gustafson | 18 Mar 2025 |
| F1879 | I3989 | Dudley C. Agar | I4753 | Marsedean E wife of Dudley | 1919 | Cummings/Gustafson | 18 Mar 2025 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.