Our Family's Journey Through Time
Data update along with an important change - we have started updating data into two family trees.
And we have switched our software from Webtrees to a cleaner leaner Kiwitrees software.
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I2131 |
|
b. 20 Dec 1775 | Norfolk, Conn | Dutcher-Cummings | 12 Apr 2026 |
| I297 |
|
b. 15 Jun 1835 | Ireland | Dutcher-Cummings | 12 Apr 2026 |
| I2087 |
|
b. 1 Sep 1824 | Richmond, Lennox & Addington Co., Ontario, Canada | Dutcher-Cummings | 12 Apr 2026 |
| I1326 |
|
b. Jul 1867 | New York | Dutcher-Cummings | 12 Apr 2026 |
| I927 |
|
b. Jun 1861 | Michigan | Dutcher-Cummings | 12 Apr 2026 |
| I22 |
|
b. 1826 | New York | Dutcher-Cummings | 11 Apr 2026 |
| I233 |
|
b. 18 May 1949 | Los Angeles, California | Dutcher-Cummings | 11 Apr 2026 |
| I3539 |
|
b. 2 Apr 1917 | Bay City, Bay County, Michigan | Dutcher-Cummings | 11 Apr 2026 |
| I3538 |
|
b. 3 May 1919 | Flint City, Genesee County, Michigan | Dutcher-Cummings | 11 Apr 2026 |
| I934 |
|
b. 4 Jun 1904 | Grand Ledge, Eaton County, Michigan | Dutcher-Cummings | 11 Apr 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F144 | Gustafson/Morrow | 12 Apr 2026 | |||||
| F488 | I927 | Charles H. Fry | I1326 | Florence Patterson | 24 Dec 1895 | Dutcher-Cummings | 12 Apr 2026 |
| F330 | I938 | Earl D Cole | I925 | Jennie A. Kelly | 1 Dec 1908 | Dutcher-Cummings | 12 Apr 2026 |
| F328 | I935 | Omingston P. Arnold | I924 | Florence Madoline Kelly | 10 Dec 1919 | Dutcher-Cummings | 12 Apr 2026 |
| F326 | I929 | Hugh Christopher Wagner | I924 | Florence Madoline Kelly | 12 Mar 1902 | Dutcher-Cummings | 12 Apr 2026 |
| F324 | I926 | Charles H. Fry | I925 | Jennie A. Kelly | 21 Nov 1904 | Dutcher-Cummings | 12 Apr 2026 |
| F1437 | I3539 | Wilbur G. (Dub) Jacques | I3538 | Aurora Donna (Dede) Shaw | 22 Nov 1937 | Dutcher-Cummings | 11 Apr 2026 |
| F57 | I176 | William Spencer | I177 | Apphia Genung | 1787 | Gustafson/Morrow | 10 Apr 2026 |
| F1436 | I1095 | Carl Eugene Malone | I3537 | Helen Mygleetus Little | 29 Oct 1938 | Dutcher-Cummings | 10 Apr 2026 |
| F1682 | I4377 | Samuel Badgley | I4378 | Elizabeth Reeve | Gustafson/Morrow | 9 Apr 2026 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.