Our Family's Journey Through Time
Matches 1 to 50 of 5,849
| # | Notes | Linked to |
|---|---|---|
| 1 | William R Jones Event Type: Marriage Event Date: 01 Mar 1880 Event Place: Lake, Ohio, United States Spouse's Name: Anna Spears Reference ID: p 164 , GS Film Number: 974917 , Digital Folder Number: 004017425 , Image Number: 00206 "Ohio, County Marriages, 1789-1997," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XDLL-PM8 : accessed 31 Aug 2014), William R Jones and Anna Spears, 01 Mar 1880; citing Lake, Ohio, United States, reference p 164; FHL microfilm 974917. | Family: William R Jones / Betsy Anna Lillie (F785)
|
| 2 | Footnote: Short Footnote: Bibliography: Location: Höganäs, Malmöhus län (Skåne), Sweden Volume: AI:3 (1866-1875), Husförhörslängder (Household Examination Records) Repository: ArkivDigital | Source (S69)
|
| 3 | Witness Role: Principal: [F11] ...of Lawrence Augustus CUMMINGS and Bertha Lousia SPEARS Witness Role: Witness: [I38] Bessie Mae CUMMINGS Witness Role: Witness: [I50] Benjamin Henry SPEARS | Spears, Benjamin Henry (I50)
|
| 4 | Witness Role: Principal: [F11] ...of Lawrence Augustus CUMMINGS and Bertha Lousia SPEARS Witness Role: Witness: [I38] Bessie Mae CUMMINGS Witness Role: Witness: [I50] Benjamin Henry SPEARS | Cummings, Bessie Mae (I38)
|
| 5 | Witness Role: Principal: [F1211] ...of (parents not known) Witness Role: Witness: [I39] Eunice Lucille CUMMINGS Witness Role: Witness: [I425] Claude ST. DENNIS | St. Dennis, Claude (I425)
|
| 6 | Witness Role: Principal: [F1211] ...of (parents not known) Witness Role: Witness: [I39] Eunice Lucille CUMMINGS Witness Role: Witness: [I425] Claude ST. DENNIS | Cummings, Eunice Lucille (I39)
|
| 7 | Witness Role: Witness: [I38] Bessie Mae CUMMINGS Witness Role: Witness: [I50] Benjamin Henry SPEARS | Family: Lawrence Augustus Cummings / Bertha Lousia Spears (F11)
|
| 8 | Witness Role: Witness: [I39] Eunice Lucille CUMMINGS Witness Role: Witness: [I425] Claude ST. DENNIS | Family: Edward L Scafe / Edith F Cummings (F1211)
|
| 9 | At least one living or private individual is linked to this note - Details withheld. | Living (I424)
|
| 10 | | Green, Louisa Maria (I2054)
|
| 11 | 1930 census says he and both parents are Born French Canada | Bergeron, Henry J. (I199)
|
| 12 | Notes for Thomas Westcott: He purchases land at Clarendon, March 27, 1799, from Johnson Westcott, and again, April 29, 1801, from Peter Black. He sells, March 23, 1805, to George Round, and a deed in 1809, shows Thomas Westcott's land joined that of James Eddy which joined the lands of Olvier and Johnson Westcott. Thomas took the freeman's oath at Clarendon prior to February 2, 1781. (Stukely Westcott, Vol. 2, Pg. 184, 1939) | Westcott, Thomas (I494)
|
| 13 | Title 1884 Kent, Solon 0990 Names Quaif, Delbert | Male | Son | 13 | 1 Quaif, Earnest | Male | Son | 11 | 2 Martz, Henry W | Male | Husband | 26 | 3 Martz, Josephine | Female | Wife | 18 | 4 Kinney, Ira K | Male | Husband | 28 | 5 Kinney, Bertie E | Female | Wife | 23 | 6 Kinney, Charles B | Male | Son | 3 | 7 Kinney, Amas T | Male | Son | 1 | 8 Lewis, Mariah | Female | Mother | 58 | 9 Lewis, James | Male | Son | 21 | 10 Hall, Harrison | Male | Son-in-law | 33 | 11 Lewis, Frank | Male | Husband | 32 | 12 Lewis, Jenie | Female | Wife | 28 | 13 Lewis, Eddie L | Male | Son | 7 | 14 Pringel, Norman | Male | Husband | 30 | 15 Pringle, Elra | Female | Wife | 19 | 16 Pringle, Ray A | Male | Son | 2 | 17 Pringle, Annes J | Male | Son | 6/12 | 18 Clark, Adam J | Male | Single | 24 | 19 Bansill, John | Male | Husband | 38 | 20 Archive/Library Name Archives of Michigan Microfilm Reel Number 2014 Residence Year 1884 County Kent Township Solon http://seekingmichigan.contentdm.oclc.org/cdm/singleitem/collection/p16317coll3/id/7068/rec/6 Witness Role: Family Census: [I2522] Abner J PRINGLE Witness Role: Family Census: [I2089] Ray Abner PRINGLE | Family: Norman Newton Pringle / Elvie M. Braford (F815)
|
| 14 | Title 1884 Kent, Solon 0990 Names Quaif, Delbert | Male | Son | 13 | 1 Quaif, Earnest | Male | Son | 11 | 2 Martz, Henry W | Male | Husband | 26 | 3 Martz, Josephine | Female | Wife | 18 | 4 Kinney, Ira K | Male | Husband | 28 | 5 Kinney, Bertie E | Female | Wife | 23 | 6 Kinney, Charles B | Male | Son | 3 | 7 Kinney, Amas T | Male | Son | 1 | 8 Lewis, Mariah | Female | Mother | 58 | 9 Lewis, James | Male | Son | 21 | 10 Hall, Harrison | Male | Son-in-law | 33 | 11 Lewis, Frank | Male | Husband | 32 | 12 Lewis, Jenie | Female | Wife | 28 | 13 Lewis, Eddie L | Male | Son | 7 | 14 Pringel, Norman | Male | Husband | 30 | 15 Pringle, Elra | Female | Wife | 19 | 16 Pringle, Ray A | Male | Son | 2 | 17 Pringle, Annes J | Male | Son | 6/12 | 18 Clark, Adam J | Male | Single | 24 | 19 Bansill, John | Male | Husband | 38 | 20 Archive/Library Name Archives of Michigan Microfilm Reel Number 2014 Residence Year 1884 County Kent Township Solon http://seekingmichigan.contentdm.oclc.org/cdm/singleitem/collection/p16317coll3/id/7068/rec/6 Witness Role: Principal: [F815] ...of Norman Newton PRINGLE and Elvie M. BRAFORD Witness Role: Family Census: [I2522] Abner J PRINGLE Witness Role: Family Census: [I2089] Ray Abner PRINGLE | Pringle, Abner J (I2522)
|
| 15 | Title 1884 Kent, Solon 0990 Names Quaif, Delbert | Male | Son | 13 | 1 Quaif, Earnest | Male | Son | 11 | 2 Martz, Henry W | Male | Husband | 26 | 3 Martz, Josephine | Female | Wife | 18 | 4 Kinney, Ira K | Male | Husband | 28 | 5 Kinney, Bertie E | Female | Wife | 23 | 6 Kinney, Charles B | Male | Son | 3 | 7 Kinney, Amas T | Male | Son | 1 | 8 Lewis, Mariah | Female | Mother | 58 | 9 Lewis, James | Male | Son | 21 | 10 Hall, Harrison | Male | Son-in-law | 33 | 11 Lewis, Frank | Male | Husband | 32 | 12 Lewis, Jenie | Female | Wife | 28 | 13 Lewis, Eddie L | Male | Son | 7 | 14 Pringel, Norman | Male | Husband | 30 | 15 Pringle, Elra | Female | Wife | 19 | 16 Pringle, Ray A | Male | Son | 2 | 17 Pringle, Annes J | Male | Son | 6/12 | 18 Clark, Adam J | Male | Single | 24 | 19 Bansill, John | Male | Husband | 38 | 20 Archive/Library Name Archives of Michigan Microfilm Reel Number 2014 Residence Year 1884 County Kent Township Solon http://seekingmichigan.contentdm.oclc.org/cdm/singleitem/collection/p16317coll3/id/7068/rec/6 Witness Role: Principal: [F815] ...of Norman Newton PRINGLE and Elvie M. BRAFORD Witness Role: Family Census: [I2522] Abner J PRINGLE Witness Role: Family Census: [I2089] Ray Abner PRINGLE | Pringle, Ray Abner (I2089)
|
| 16 | | Family: Claud Madison Dutcher / Bertha Lousia Spears (F68)
|
| 17 | | Pringle, Ella Lorraine (I2067)
|
| 18 | | Cummings, Floyd Edgar (I1914)
|
| 19 | | Spears, Cortez Clark (I363)
|
| 20 | | Burch, Della Loraine (I30)
|
| 21 | | Spears, Bertha Lousia (I27)
|
| 22 | | Wescott, Lydia (I22)
|
| 23 | - | Teachout, John (I1578)
|
| 24 | - Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Family: Alfred Pringle / Sarah Ann Fretz (F817)
|
| 25 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Sarah Eliza (I2118)
|
| 26 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Martha Elvira (I2116)
|
| 27 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Almon Dorland (I2102)
|
| 28 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Myron Hubbard (I2101)
|
| 29 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Magdalena "Emma" Alberta (I2100)
|
| 30 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Alfred Wilbert (I2099)
|
| 31 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Charles Lewis (I2097)
|
| 32 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Norman Newton (I2086)
|
| 33 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Alma Isabelle (I2085)
|
| 34 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Fretz, Sarah Ann (I2084)
|
| 35 | - Witness Role: Principal: [F817] ...of Alfred PRINGLE and Sarah Ann FRETZ Witness Role: Family Census: [I2085] Alma Isabelle PRINGLE Witness Role: Family Census: [I2102] Almon Dorland PRINGLE Witness Role: Family Census: [I2097] Charles Lewis PRINGLE Witness Role: Family Census: [I2067] Ella Lorraine PRINGLE Witness Role: Family Census: [I2116] Martha Elvira PRINGLE Witness Role: Family Census: [I2101] Myron Hubbard PRINGLE Witness Role: Family Census: [I2084] Sarah Ann FRETZ Witness Role: Family Census: [I2099] Alfred Wilbert PRINGLE Witness Role: Family Census: [I2100] Magdalena "Emma" Alberta PRINGLE Witness Role: Family Census: [I2086] Norman Newton PRINGLE Witness Role: Family Census: [I2118] Sarah Eliza PRINGLE | Pringle, Ella Lorraine (I2067)
|
| 36 | - | Ferguson, Temperance (I1579)
|
| 37 | 1930 Census says she was born Mass, both parents French Canada | Girard, Angeline (I266)
|
| 38 | 921. ELIJAH, son of Joseph^ (325), b. in Lebanon (Goshen Parish), Conn., 2 Mar., 1775; m. (1) about 25 Dec, 1797, in Cairo, X. Y., Rachel Fredenburgh, b. 7 Nov., 1778, dau. of Jacobus Fredenburgh and Margaret Van Etten, b. in Red Hook, N. Y. She d. 24 Feb., 1829. He lived in Cairo until he deserted his family; m. (2) in Lenox, Upper Canada, 1811, Deborah Pringle, b. 1796, dau. of Dr. Pringle and Margaret Peterson. She d. near Napanee Village, Lenox Co., Canada, 23 Apr., 1851 ; he d. in Brighton, Ontario, 3 Apr., 1855. His first wife's children claimed that the second m. was illegal. At the age of about 15 he was hired out to pay an old debt of his father's (with which he was not well pleased), and, with a cousin from Castleton, ran away, and was not heard from for nearly thirty years. About 1820, his brother, Joseph, accidentally learning of his residence in Canada, visited him and induced him to remove to Henderson, where he remained until after his father's death. At the close of the war of 1812 he moved to Jefferson Co., N. Y. ; in 1832 returned to Canada and lived most of the time in Northumberland. Children by first wife. 2553 James, b. 17 Mar., 1799 ; m. . 2554 Margaret 8 b. 27 Mar., 1801 ; m. Zerniah Ferry, of South Cairo, N. Y. ; he d. Mar., 1870; had no children. 2555 Mary, b. 22 Mar., 1805; res. in East Chester, N. Y.; d. unm. 20 Jan., 1876, in South Cairo. Children by second wife. 2556 Joseph William, b. 21 Apr., 1813; m. Ellenor Steele. 2557 Mary Peterson, b. 13 June, 1815; m. James E. Turner, of Hay Bay, Canada West. 2558 Margaret Eliza,* b. 25 July, 1817; d. unm. 1883, in Jackson, Mich. 2559 Amos Lawrence,* b. 29 Jan., 1820; m. (1) Mary Ann Jones; (2) Susan Catherine De Wolf. 2560 Richard Elijah,* b. 21 June, 1823; m. Matilda Lowery. 2561 Amasa Hungerford,* b. 27 Oct., 1828; m. Phebe Philura Coon. 2562 Eleanor Ann,* b. 14 Jan., 1833; m. John Rikely, of Brighton, Ontario; had four children. 2563 James Edmund,* b. 11 Dec, 1841 ; m. ; is said to have had three children, one of whom was named Robert. Page 205 The Kelloggs in the Old world and the New by Hopkins, Timothy, 1859-1937 | Pringle, Deborah (I2301)
|
| 39 | All info on the Tye's (Larry is the one that knew that his grandfather's father was married to two Tye girls, he thought twins) is from the 1901 and 1911 census at automated genealogy,. The name is probably Tighe in Ireland more commonly All info on the Tye's (Larry is the one that knew that his grandfather's father was married to two Tye girls, he thought twins) is from the 1901 and 1911 census at automated genealogy,. The name is probably Tighe in Ireland more commonly Info on the marriage of Auree and Reina is from suzanne jakemans rootsweb database | Tye, Aure'e (I294)
|
| 40 | All info on the Tye's (Larry is the one that knew that his grandfather's father was married to two Tye girls, he thought twins) is from the 1901 and 1911 census at automated genealogy,. The name is probably Tighe in Ireland more commonly | Tye, Reina (I295)
|
| 41 | Flint Journal, The (MI) - April 11, 1999 FLINT JOURNAL CLASSIFIED OBITUARY COE, Evelyn R. - Of Genesee County, age 84, went home to be with her Lord and Savior on Friday, April 9, 1999 at Hurley Medical Center. Funeral service will be held at 1PM Monday, April 12, 1999 at Harmony Baptist Church, 5106 East Bristol Road in Burton, Pastor Steve Reid officiating. Burial in Mt. Morris Cemetery. Those desiring may make contributions to the Benevolence Fund c/o Harmony Baptist Church. Visitation 6-9PM Saturday and 12Noon-9PM Sunday at the Swartz Funeral Home, 1225 West Hill... COE, Evelyn R. - Of Genesee County, age 84, went home to be with her Lord and Savior on Friday, April 9, 1999 at Hurley Medical Center. Funeral service will be held at 1PM Monday, April 12, 1999 at Harmony Baptist Church, 5106 East Bristol Road in Burton, Pastor Steve Reid officiating. Burial in Mt. Morris Cemetery. Those desiring may make contributions to the Benevolence Fund c/o Harmony Baptist Church. Visitation 6-9PM Saturday and 12Noon-9PM Sunday at the Swartz Funeral Home, 1225 West Hill Road. Mrs. Coe will be at the church from 12Noon Monday until the time of the service. She was born in Detroit, Michigan on February 25, 1915. She married Maynard Coe on March 20, 1934 in Flint. She was a member of Harmony Baptist Church. Mrs. Coe enjoyed knitting and crocheting; many of those items were donated to The Salvation Army and other charitable organizations. Surviving are 2 daughters, Joann Curtiss of Genesee County, Norma Jean and husband Frank Oreskovich of Ontario; grandchildren, Carol Keltner and friend John, Sandy and husband Sonny Bancroft, Karen and husband Randy Schofield, Barb Gray, all of Flint, Pam and husband Dave Linhart of Glendale, Arizona, David and wife Tara Curtiss of Flushing, Michael Oreskovich, John and wife Olive Oreskovich, Mark and wife Patti Oreskovich, Debbi Oreskovich and friend Mariusz, all of Ontario; great-grandchildren, Daniel, Matthew and Rachel Keltner, Sarah and Stacey Bancroft, Timothy and Anna Collick, Lindsey, Jacob, Josh Schofield, Julie, Aaron and David Gilbert, Kailee and Brian Linhart, Chad Curtiss, Cori and Mark Oreskovich, Diana and Grant Oreskovich; great-great-granddaughter, Faith Elizabeth; 3 brothers, Walter and wife Muriel Spears, Marvin and friend Dorothy, all of Flint, Wesley and wife Betty of Grand Blanc; sister-in-law, Alice Michels of Kalamazoo; special friends, Irene Miller, Ruth Edwards, Rick Keltner, June and Ed Clark, Mary Butler and her church family; special little friend, Kristle; several nieces and nephews. She was preceded in death by her loving husband, Maynard, in 1994; 2 sons and 1 grandson. | Spears, Evelyn R. (I261)
|
| 42 | Flint Journal, The (MI) - June 4, 2002 FLINT JOURNAL CLASSIFIED OBITUARY SPEARS, Walter W. - Of Burton, age 90, passed away Sunday, June 2, 2002 at Genesys Hospice Care Center, Goodrich. A Funeral Service will be held 11AM Thursday, June 6, 2002 at Emmanuel United Methodist Church, 4323 Davison Rd., Jim Rupert, pastor, officiating. Burial in Evergreen Cemetery. Mr. Spears will lie in state at Allen Funeral Home, 9136 E. Davison Rd., Davison, on Tuesday and Wednesday from 12-4 and 6-9PM. On Thursday, Mr. Spears will lie in state at the church from 10AM until the time of the service. Memorial contributions may be made to Emmanuel United Methodist Church. Envelopes are available at the funeral home. Walter was born in Flint, MI on December 5, 1911, the son of Marvin W. and Clara (Lamphier) Spears. He resided in the Flint area all of his life. Walter married Muriel Molt on August 10, 1929. He was a member of Emmanuel United Methodist Church. Mr. Spears was employed by Buick - Plant 12 on quality control. He is survived by: wife of 72 years, Muriel; grandson, Dan and wife Maridel French of Florida; son-in-law Elmer French of Burton; brother, Wesley and wife Betty Spears; many nieces and nephews. Walter was preceded in death by daughter, Shirley French; brother, Marvin Spears; sister, Evelyn Coe. - | Spears, Walter William (I194)
|
| 43 | He is mentioned in a couple of publications: Boxing International, Dec. 1974 He fought Battling Nelson in August of 1903. It is on pg. 4 and University of Illinois at Springfield Oral History Collection Abstracts of Transcribed Memoirs H156F. Halligan, Francis (1894-1980) Interview and memoir 2 tapes, 162 mins., 61 pp. In this interview with Halligan, Tilden is mentioned on pg. 10. | Badgley, Henry Tilden (I3777)
|
| 44 | Household Role Sex Age Birthplace Lydia Dunn F 44 Vermont Charles Dunn M 7 Michigan "United States Census, 1870," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MHHN-BB4 : 12 April 2016), Lydia Dunn, Michigan, United States; citing p. 38, family 275, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,168. Witness Role: Principal: [I22] Lydia WESCOTT Witness Role: Census Family: [I280] Charles Horace DUNN | Dunn, Charles Horace (I280)
|
| 45 | Household Role Sex Age Birthplace Lydia Dunn F 44 Vermont Charles Dunn M 7 Michigan "United States Census, 1870," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MHHN-BB4 : 12 April 2016), Lydia Dunn, Michigan, United States; citing p. 38, family 275, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,168. Witness Role: Census Family: [I280] Charles Horace DUNN | Wescott, Lydia (I22)
|
| 46 | At least one living or private individual is linked to this note - Details withheld. | Family: William Pringle / Living (F870)
|
| 47 | Larry Bergeron who for years has been a familiar figure on the streets of the Kern River Valley, and who was quite a noted character, went home to his Heavenly Father, Wednesday, while holding hands with his soulmate Patty. He passed on into glory while at the Skilled Nursing Facility in Mountain Mesa. He had been suffering since December, when cancer was discovered through out his body. Larry thanked his Father GOD daily for all things but especially “for directing him to live in this beautiful little valley and for meeting and becoming part of the family at Family Life Center/Faith Community”. He was always thankful for all the people he met, so many who trusted in him and helped him succeed here. He made many friends with his positive attitude and encouraging words. Friends and acquaintances have been saying, “He made a difference in our little valley!”,”Larry was a good man, a gentleman”, “Larry was a man without guile” and “Larry will be missed, You have lost such a dear soul.” Over 20 years ago, Larry rediscovered the Kern River Valley. As a child he would visit the valley with his Grandfather who owned property here in Lake Isabella. Soon after moving here he started his own yard service business. If you didn’t find him around town trimming roses, he could be seen exploring and taking his photographs of the valley. He was an avid reader of westerns and mysteries and also read all the local history that he could find. He was born Lawrence Paul Bergeron, in May of 1949 to Paul and Patricia Bergeron in the San Fernando Valley where he also grew up, graduating from Sylmar high school in 1967. Just after high school he enlisted in the US Air Force and spent the majority of his 4 years of service, based in Holland, keeping F-4 fighters flying. Surviving Larry are his wife, Patty, children, Arlo Hamilton of Missouri and Charla and Rob Long of New Mexico, grandchildren, Jamie, Cody and Katelyn. He also leaves a sister, Lynne Mahoney of Hesperia, Ca, a brother, Randy Cummings as well as many others. He was preceded in death by his mother and father and his sister Christine. A Celebration of Life will be held soon at the Family Life Center/Faith Community Church in Wofford Heights. All those who Larry touched are invited to join us. | Bergeron, Lawrence Paul (I233)
|
| 48 | Name: C M Dutcher Titles and Terms: Event Type: Census Event Date: 1920 Event Place: Vienna, Genesee, Michigan, United States District: ED 77 Gender: Male Age: 47 Marital Status: Widowed Race: White Race (Original): White Can Read: Yes Can Write: Yes Relationship to Head of Household: Head Relationship to Head of Household (Original): Head Own or Rent: Rent Birth Year (Estimated): 1873 Birthplace: Michigan Immigration Year: Father's Birthplace: United States Mother's Birthplace: New York Sheet Letter: A Sheet Number: 19 Sheet Number and Letter: 19A Household ID: 133 Line Number: 8 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Affiliate Publication Number: T625 Affiliate Film Number: 766 GS Film Number: 1820766 Digital Folder Number: 004966144 Image Number: 00898 Household Role Sex Age Birthplace C M Dutcher Head M 47 Michigan Vivian Dutcher Daughter F 13 North Dakota Daisy Dutcher Daughter F 11 Canada Citing this Record: "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ39-RR6 : accessed 10 March 2017), C M Dutcher, Vienna, Genesee, Michigan, United States; citing ED 77, sheet 19A, line 8, family 133, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, 1992), roll 766; FHL microfilm 1,820,766. - - Witness Role: Principal: [I16] Claud Madison DUTCHER Witness Role: Family Census: [I4] Daisy Alice DUTCHER Witness Role: Family Census: [I17] Vivian Grace DUTCHER | Dutcher, Vivian Grace (I17)
|
