Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 4,073 |
Total Males | 2,139 (52.52%) |
Total Females | 1,923 (47.21%) |
Total Unknown Gender | 11 (0.27%) |
Total Living | 1,618 |
Total Families | 1,615 |
Total Unique Surnames | 1,161 |
Total Photos | 2,082 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 5 |
Total Recordings | 1 |
Total Videos | 0 |
Total Sources | 102 |
Total Source Citations | 442 |
Average Lifespan1 | 66 years, 255 days |
Earliest Birth (Edward Winslow) | 17 Oct 1560 |
Longest Lived1 | Age |
---|---|
Nina Agnes Foster | 104 years 311 days |
Minnie Frelitz | 103 years |
Charlena Elizabeth Woods | 101 years 283 days |
Effie M Ballentine | 101 years |
William H Jones | 99 years 315 days |
Mary (Minnie) Elizabeth Collins | 99 years |
Gladys Tracy | 98 years 278 days |
Alice Hazel Ashby | 98 years 169 days |
Luella M Hewitt | 98 years 122 days |
Goldie Leona Jones | 98 years 2 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.