Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 4,253 |
| Total Males | 2,228 (52.39%) |
| Total Females | 2,011 (47.28%) |
| Total Unknown Gender | 14 (0.33%) |
| Total Living | 1,664 |
| Total Families | 1,682 |
| Total Unique Surnames | 1,194 |
| Total Photos | 2,142 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 106 |
| Total Source Citations | 492 |
| Average Lifespan1 | 66 years, 246 days |
| Earliest Birth ( Mahieu) | Abt 1550 |
| Date of Last GEDCOM Import | 19 Mar 2025 00:26:56 |
| Longest Lived1 | Age |
|---|---|
| Alicia Turner | 352 years |
| Nina Agnes Foster | 104 years 311 days |
| Minnie Frelitz | 103 years |
| Charlena Elizabeth Woods | 101 years 283 days |
| Effie M Ballentine | 101 years |
| William H Jones | 99 years 315 days |
| Mary (Minnie) Elizabeth Collins | 99 years |
| Gladys Tracy | 98 years 278 days |
| Alice Hazel Ashby | 98 years 169 days |
| Luella M Hewitt | 98 years 122 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.