Our Family's Journey Through Time
Matches 1,201 to 1,250 of 2,401 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1201 | Hewitt-James-Death | |||
| 1202 | Hewitt-James-Death-2 | |||
| 1203 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1204 | Hewitt-Joe-Jr | |||
| 1205 | Hewitt-Joseph-B-Death | |||
| 1206 | Hewitt-Joseph-WWI Caption Note: Honor roll and complete war history of Genesee county, Michigan, in the great world war 1914 to 1918 - Pg 139 | |||
| 1207 | Hewitt-Kathleen-Harrow | |||
| 1208 | Hewitt-Luella-Allen | |||
| 1209 | Hewitt-Nancy-Upper-Family-1900 | |||
| 1210 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1211 | Hewitt-Phobe-Death | |||
| 1212 | Hewitt-WesC-Marriage2 | |||
| 1213 | Hewitt-WesC-WWI | |||
| 1214 | Hewitt-Wm-Elisha | |||
| 1215 | Hewitt-WmR-1880 | |||
| 1216 | Hewitt-WmR-1900 | |||
| 1217 | Hicks-Edward-Prindle-Deborah-1 Caption Note: Dutchess County, NY: The Settlers of the Beekman Patent (Online database: AmericanAncestors.org, New England Historic Genealogical Society, 2016), (Orig. Pub. by Frank J. Doherty, Pleasant Valley, NY. Frank J. Doherty, The Settlers of the Beekman Patent, Dutchess County, New York: An Historical and Genealogical Study of All the… | |||
| 1218 | Hicks-Edward-Prindle-Deborah-2 Caption Note: Dutchess County, NY: The Settlers of the Beekman Patent (Online database: AmericanAncestors.org, New England Historic Genealogical Society, 2016), (Orig. Pub. by Frank J. Doherty, Pleasant Valley, NY. Frank J. Doherty, The Settlers of the Beekman Patent, Dutchess County, New York: An Historical and Genealogical Study of All the… | |||
| 1219 | Hillside Cemetery Keywords: Picture | |||
| 1220 | History of St Therese Parish Keywords: Document | |||
| 1221 | Hollywood Canteen Caption Note: Pictured are Linda Darnell and George L Gustafson Jr Media Date: FROM 1942 TO 1945 Keywords: Picture | |||
| 1222 | Hope News - Lee Pringle Death Caption Note: Social page article April 1962 | |||
| 1223 | Horace and Wife Tombstone | |||
| 1224 | Horace b 1888 from FAG Keywords: Picture | |||
| 1225 | Horace Blackmer Death Cert | |||
| 1226 | Horace Kenneth Media Date: 1900 Keywords: Picture | |||
| 1227 | Horace Kenneth Vose (1888-1956) - Find a Grave Memorial Media Date: 1956 | |||
| 1228 | Howel-Horace-George-1900 | |||
| 1229 | Howel-Leonard-grave Caption Note: Findagrave Bob Walls gave me the photo to use | |||
| 1230 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1231 | Howell-George-Death | |||
| 1232 | Howell-George-Iva-1930 | |||
| 1233 | Howell-George-Iva-1940 | |||
| 1234 | Howell-George-Iva-Marriage | |||
| 1235 | Howell-George-WWI | |||
| 1236 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1237 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1238 | Howell-GH_WWIIDraft | |||
| 1239 | Howell-GH_WWIIDraft2 | |||
| 1240 | Howell-Horace-Alvina-Marriage Keywords: Picture | |||
| 1241 | Hoxie-Gibbs-1860 | |||
| 1242 | Hoxie-Jennie-Death | |||
| 1243 | Hoxie-Kelly-Marriage | |||
| 1244 | http://www.historicmapworks.com/Map/US/502764/Brady+Township++West+Unity++Lockport/Williams+County+1874/Ohio/ | |||
| 1245 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1246 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1247 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1248 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1249 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1250 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.