Our Family's Journey Through Time
Matches 2,301 to 2,350 of 2,401 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2301 | Vose-Nathaniel-Family-1880 | |||
| 2302 | W R Brown & Susan Keywords: Picture | |||
| 2303 | W R Brown 1884 Keywords: Picture | |||
| 2304 | Wagner-Herbert-Death | |||
| 2305 | Wagner-Herbert-obit | |||
| 2306 | Walker Clara | |||
| 2307 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2308 | Waltz-George-WW1 | |||
| 2309 | Washburn-Seth-Military-673 Caption Note: Massachusetts Soldiers and Sailors of the Revolutionary War, 17 Volumes, Boston, Vol. XVI, p. 673-674. - https://archive.org/details/massachusettssol16mass | |||
| 2310 | Washburn-Seth-Military-p674 Caption Note: Massachusetts Soldiers and Sailors of the Revolutionary War, 17 Volumes, Boston, Vol. XVI, p. 673-674. - https://archive.org/details/massachusettssol16mass | |||
| 2311 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2312 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2313 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2314 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2315 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2316 | Wes Headstone Keywords: Picture | |||
| 2317 | Wescott-Palmer-1830 | |||
| 2318 | Wescott-Palmer-1850 | |||
| 2319 | Wesley and Bertha Burch Caption Note: Given and identified by Sarah Glass Media Date: 1916 Keywords: Picture | |||
| 2320 | Wesley B Spears Media Date: 2015 Keywords: Picture | |||
| 2321 | Wesley Benjamin Spears World War II Media Date: 1944 Keywords: picture | |||
| 2322 | West Ward School Napanee, workplace of Sarah Fretz Pringle Caption Note: Sarah A (Fretz) Pringle worked as a Janitoress at West Ward School in the late 1880's | |||
| 2323 | Westcot-Palmer-Birth | |||
| 2324 | Westcott Nicholas Family 1840 Keywords: census | |||
| 2325 | Westcott-Harriet-Scanlan-Death Keywords: Picture | |||
| 2326 | Westcott-John-Death | |||
| 2327 | Westcott-John-E-CivilWar | |||
| 2328 | Westcott-Lewis-death Keywords: Picture | |||
| 2329 | Westcott-Lydia-1880 | |||
| 2330 | Westcott-Orin-1870 | |||
| 2331 | Westcott-Orin-Head-1860-Henry-Ohio | |||
| 2332 | Westcott-Orin-Head-1860-Lucas-Ohio | |||
| 2333 | Westcott-Orin-Head-1860b-Lucas-Ohio | |||
| 2334 | Westcott-Orin-Ottokee-County-Home | |||
| 2335 | Westcott-Orin-Stage-Driver | |||
| 2336 | Westcott-Sarah-Hewitt-Death Keywords: Picture | |||
| 2337 | Westcott-Thomas-Death | |||
| 2338 | Westcott-Tom-1850 | |||
| 2339 | Westcott-Tom-1860 | |||
| 2340 | Westcott-Tom-1860b | |||
| 2341 | Westcott-Tom-1870 | |||
| 2342 | Westcott-Tom-1880 | |||
| 2343 | Westcott-Welch-Hannah-Death | |||
| 2344 | Westmoreland Towns in the World War Caption Note: https://archive.org/details/westmorelandtown00kenn/page/n1/mode/2up Media Date: ABT 1920 Keywords: Picture | |||
| 2345 | Who is he? | |||
| 2346 | Will everett | |||
| 2347 | Will Henry Jones Keywords: Picture | |||
| 2348 | Will of Cynthia Belcher Vose Media Date: 1898 Keywords: Picture | |||
| 2349 | William Media Date: 23 AUG 2011 Keywords: Picture | |||
| 2350 | William & Clara Spears Home Caption Note: William & Clara Spears Home from 1911 to 1955 when Clara Gay Spears passed, at 1811 West 50th St in Los Angeles Media Date: FROM 1911 TO 1955 Keywords: Picture |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.