Our Family's Journey Through Time
Matches 351 to 400 of 2,401 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Ash-Martha-Gibson-Death Media Date: 10 JAN 1941 Keywords: Picture | |||
| 352 | Ashby Clan to Carol & Rog 1959 Caption Note: Sunday Dec. 13, 1959 Dear Carol & Rog, I decided to have a family dinner today, So sorry you and Rog aren’t with us in person but in mind and spirit you are here, Love Mil Dear Sister-in-law: (Like that) Can’t understand why you weren’t here with your better… |
| ||
| 353 | Ashby Clan to Carol & Rog 1959 pg2 Keywords: Picture |
| ||
| 354 | Ashby Clan to Carol & Rog 1959 pg3 Keywords: Picture |
| ||
| 355 | At least one living or private individual is linked to this item - Details withheld. | |||
| 356 | At least one living or private individual is linked to this item - Details withheld. | |||
| 357 | At least one living or private individual is linked to this item - Details withheld. | |||
| 358 | At least one living or private individual is linked to this item - Details withheld. | |||
| 359 | At least one living or private individual is linked to this item - Details withheld. | |||
| 360 | At least one living or private individual is linked to this item - Details withheld. | |||
| 361 | At least one living or private individual is linked to this item - Details withheld. | |||
| 362 | At least one living or private individual is linked to this item - Details withheld. | |||
| 363 | Atenacio Birth Civil Registration Media Date: 4 MAY 1904 Keywords: Picture | |||
| 364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 365 | At least one living or private individual is linked to this item - Details withheld. | |||
| 366 | At least one living or private individual is linked to this item - Details withheld. | |||
| 367 | At least one living or private individual is linked to this item - Details withheld. | |||
| 368 | Auntie May Keywords: Picture |
| ||
| 369 | Aurora Shaw Jacques Keywords: Picture | |||
| 370 | At least one living or private individual is linked to this item - Details withheld. | |||
| 371 | At least one living or private individual is linked to this item - Details withheld. | |||
| 372 | At least one living or private individual is linked to this item - Details withheld. | |||
| 373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 374 | At least one living or private individual is linked to this item - Details withheld. | |||
| 375 | At least one living or private individual is linked to this item - Details withheld. | |||
| 376 | At least one living or private individual is linked to this item - Details withheld. | |||
| 377 | At least one living or private individual is linked to this item - Details withheld. | |||
| 378 | At least one living or private individual is linked to this item - Details withheld. | |||
| 379 | At least one living or private individual is linked to this item - Details withheld. | |||
| 380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 381 | At least one living or private individual is linked to this item - Details withheld. | |||
| 382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 383 | At least one living or private individual is linked to this item - Details withheld. | |||
| 384 | Baby Alfred Richens Media Date: 1887 Keywords: Picture | |||
| 385 | Baby Alfred Richens Caption Note: Alfred J. Richens age 5 months for Grandpa and Grandma - it doesn't flatter Media Date: 24 MAR 1887 Keywords: Picture | |||
| 386 | Baby Alfred Richens back Media Date: 24 MAR 1887 Keywords: Picture | |||
| 387 | Baby death cert Keywords: Picture | |||
| 388 | baby dutcher death Media Date: 5 JUN 1924 Keywords: Death | |||
| 389 | Badgley Family Cemetery Keywords: Picture | |||
| 390 | Badgley Headstone Keywords: Picture | |||
| 391 | Badgley Tilden obit for net Keywords: Picture | |||
| 392 | At least one living or private individual is linked to this item - Details withheld. | |||
| 393 | At least one living or private individual is linked to this item - Details withheld. | |||
| 394 | Barcalow-Anita-Calbert | |||
| 395 | Barcalow-Anita-Calbert-Obituary | |||
| 396 | At least one living or private individual is linked to this item - Details withheld. | |||
| 397 | At least one living or private individual is linked to this item - Details withheld. | |||
| 398 | Beilfuss-Martha-Voter-Parents | |||
| 399 | Bellow-Charles-Death | |||
| 400 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.