Our Family's Journey Through Time
Matches 1,201 to 1,250 of 6,320
| # | Notes | Linked to |
|---|---|---|
| 1201 | Charles wife is listed as a widow in the 1900 | Roblin, Charles D (I2842)
|
| 1202 | At least one living or private individual is linked to this note - Details withheld. | Living (I3434)
|
| 1203 | Chas B Rathbun Event Type Census Event Year 1900 Event Place Olean Township, Election District 2 Olean town, Cattaraugus, New York, United States Gender Male Age 35 Marital Status Married Race White Race (Original) W Relationship to Head of Household Head Relationship to Head of Household (Original) Head Years Married 12 Birth Date Mar 1865 Birthplace Ohio Marriage Year (Estimated) 1888 Father's Birthplace Ohio Mother's Birthplace Ohio Household Role Sex Age Birthplace Chas B Rathbun Head M 35 Ohio Stella Rathbun Wife F 34 Pennsylvania Gladds Rathbun Daughter F 12 New York Citing this Record "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS6Z-YZ2 : accessed 19 November 2017), Chas B Rathbun, Olean Township, Election District 2 Olean town, Cattaraugus, New York, United States; citing enumeration district (ED) 61, sheet 9B, family 203, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,011. Witness Role: Principal: [F1156] ...of (parents not known) Witness Role: Family Census: [I2926] Gladys F SPEARS-RATHBUN | Spears-Rathbun, Gladys F (I2926)
|
| 1204 | Chas B Rathbun Event Type Census Event Year 1900 Event Place Olean Township, Election District 2 Olean town, Cattaraugus, New York, United States Gender Male Age 35 Marital Status Married Race White Race (Original) W Relationship to Head of Household Head Relationship to Head of Household (Original) Head Years Married 12 Birth Date Mar 1865 Birthplace Ohio Marriage Year (Estimated) 1888 Father's Birthplace Ohio Mother's Birthplace Ohio Household Role Sex Age Birthplace Chas B Rathbun Head M 35 Ohio Stella Rathbun Wife F 34 Pennsylvania Gladds Rathbun Daughter F 12 New York Citing this Record "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS6Z-YZ2 : accessed 19 November 2017), Chas B Rathbun, Olean Township, Election District 2 Olean town, Cattaraugus, New York, United States; citing enumeration district (ED) 61, sheet 9B, family 203, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,011. Witness Role: Family Census: [I2926] Gladys F SPEARS-RATHBUN | Family: Charles B Spears-Rathbun / Estella D (F1156)
|
| 1205 | Cherly Mumford added this photo on the Family Search website Nov 8, 2019 The record is at Family Search of ~ William Ashby • MJTL-MGV | Ashbee, William (I169)
|
| 1206 | children from 1911 census marriage record of Mable | Pringle, Willett (I2286)
|
| 1207 | Christening info for Catherina Anna Bodenhausen, per the IGI Individual Record: Extracted birth or christening record for the locality listed in the record. Batch # C988072 Sheet # 00 Source Call # 1051946 | Bodenhausen, Carolina Magdalena Katherine (I140)
|
| 1208 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Christine Marie Bergeron (F18)
|
| 1209 | Christina is listed as married twice before on her marriage to Fred. The 1910 census shows that she has 3 children living from the previous marriages. | Van Orden, Christina Deller (I881)
|
| 1210 | Christy's death is noted in her husband William's bio, see his note. | Howe, Christine Jane (I338)
|
| 1211 | Chuck was born in Flint, Michigan on April 25, 1926 according to his obituary. | Kelsey, Charles J. (I47)
|
| 1212 | At least one living or private individual is linked to this note - Details withheld. | Living (I2654)
|
| 1213 | Citation "United States Census, 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSH-Z3B?cc=1473181&wc=7QPF-B61%3A1589430930%2C1589428712%2C1589431218 : 24 March 2017), New Jersey > Essex > Livingston > image 31 of 34; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Witness Role: Witness: [I151] Mary Ann AGAR Witness Role: Witness: [I150] William Spencer ASHBY | Ashbee, William (I169)
|
| 1214 | Citation "United States Census, 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSH-Z3B?cc=1473181&wc=7QPF-B61%3A1589430930%2C1589428712%2C1589431218 : 24 March 2017), New Jersey > Essex > Livingston > image 31 of 34; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Witness Role: Principal: [I169] William ASHBEE Witness Role: Witness: [I151] Mary Ann AGAR Witness Role: Witness: [I150] William Spencer ASHBY | Agar, Mary Ann (I151)
|
| 1215 | Citation "United States Census, 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSH-Z3B?cc=1473181&wc=7QPF-B61%3A1589430930%2C1589428712%2C1589431218 : 24 March 2017), New Jersey > Essex > Livingston > image 31 of 34; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Witness Role: Principal: [I169] William ASHBEE Witness Role: Witness: [I151] Mary Ann AGAR Witness Role: Witness: [I150] William Spencer ASHBY | Ashby, William Spencer (I150)
|
| 1216 | Citation "United States Census, 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSH-Z6C?cc=1473181&wc=7QPF-B61%3A1589430930%2C1589428712%2C1589431218 : 24 March 2017), New Jersey > Essex > Livingston > image 33 of 34; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Witness Role: Witness: [I168] Thomas Peter AGAR | Family: James A. Agar / Maria Wade (F1363)
|
| 1217 | Citation "United States Census, 1860," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GBSH-Z6C?cc=1473181&wc=7QPF-B61%3A1589430930%2C1589428712%2C1589431218 : 24 March 2017), New Jersey > Essex > Livingston > image 33 of 34; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.). Witness Role: Principal: [F1363] ...of (parents not known) Witness Role: Witness: [I168] Thomas Peter AGAR | Agar, Thomas Peter (I168)
|
| 1218 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Family: William Henry Jones / Dorcas Olive Pancoast (F162)
|
| 1219 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Arlington W. (I819)
|
| 1220 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Henry B. (I818)
|
| 1221 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Ada Lauretha (I817)
|
| 1222 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Goldie Leona (I402)
|
| 1223 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Dora A (I401)
|
| 1224 | CITING THIS RECORD "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3SK-PVF : accessed 10 May 2016), Dorcas Ollivia Jones in household of W H Jones, Franklin Township (east side), Fayette, Pennsylvania, United States; citing sheet 7A, family 130, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,241,410. Witness Role: Principal: [F162] ...of William Henry JONES and Dorcas Olive PANCOAST Witness Role: Family Census: [I817] Ada Lauretha JONES Witness Role: Family Census: [I819] Arlington W. JONES Witness Role: Family Census: [I12] Clarissa Alva JONES Witness Role: Family Census: [I401] Dora A JONES Witness Role: Family Census: [I402] Goldie Leona JONES Witness Role: Family Census: [I818] Henry B. JONES | Jones, Clarissa Alva (I12)
|
| 1225 | Citing this Record "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MGSB-BZV : accessed 10 May 2016), George J Handschuh in household of John Handschuh, Homestead Ward 3, Allegheny, Pennsylvania, United States; citing enumeration district (ED) ED 96, sheet 1B, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,307. Witness Role: Family Census: [I2989] Carrie E HANDSHUH Witness Role: Family Census: [I2985] George HANDSHUH Witness Role: Family Census: [I2986] John Joseph HANDSHUH Witness Role: Family Census: [I2987] William Edward HANDSCHUH | Family: Johann Handschuh / Elizabeth Luther (F1146)
|
| 1226 | Citing this Record "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MGSB-BZV : accessed 10 May 2016), George J Handschuh in household of John Handschuh, Homestead Ward 3, Allegheny, Pennsylvania, United States; citing enumeration district (ED) ED 96, sheet 1B, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,307. Witness Role: Principal: [F1146] ...of (parents not known) Witness Role: Family Census: [I2989] Carrie E HANDSHUH Witness Role: Family Census: [I2985] George HANDSHUH Witness Role: Family Census: [I2986] John Joseph HANDSHUH Witness Role: Family Census: [I2987] William Edward HANDSCHUH | Handshuh, Carrie E (I2989)
|
| 1227 | Citing this Record "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MGSB-BZV : accessed 10 May 2016), George J Handschuh in household of John Handschuh, Homestead Ward 3, Allegheny, Pennsylvania, United States; citing enumeration district (ED) ED 96, sheet 1B, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,307. Witness Role: Principal: [F1146] ...of (parents not known) Witness Role: Family Census: [I2989] Carrie E HANDSHUH Witness Role: Family Census: [I2985] George HANDSHUH Witness Role: Family Census: [I2986] John Joseph HANDSHUH Witness Role: Family Census: [I2987] William Edward HANDSCHUH | Handschuh, William Edward (I2987)
|
| 1228 | Citing this Record "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MGSB-BZV : accessed 10 May 2016), George J Handschuh in household of John Handschuh, Homestead Ward 3, Allegheny, Pennsylvania, United States; citing enumeration district (ED) ED 96, sheet 1B, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,307. Witness Role: Principal: [F1146] ...of (parents not known) Witness Role: Family Census: [I2989] Carrie E HANDSHUH Witness Role: Family Census: [I2985] George HANDSHUH Witness Role: Family Census: [I2986] John Joseph HANDSHUH Witness Role: Family Census: [I2987] William Edward HANDSCHUH | Handshuh, John Joseph Jr (I2986)
|
| 1229 | Citing this Record "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MGSB-BZV : accessed 10 May 2016), George J Handschuh in household of John Handschuh, Homestead Ward 3, Allegheny, Pennsylvania, United States; citing enumeration district (ED) ED 96, sheet 1B, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,307. Witness Role: Principal: [F1146] ...of (parents not known) Witness Role: Family Census: [I2989] Carrie E HANDSHUH Witness Role: Family Census: [I2985] George HANDSHUH Witness Role: Family Census: [I2986] John Joseph HANDSHUH Witness Role: Family Census: [I2987] William Edward HANDSCHUH | Handshuh, George (I2985)
|
| 1230 | CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MF5Y-LPP : accessed 10 May 2016), Carl Gustafson, Mifflin, Allegheny, Pennsylvania, United States; citing sheet 15B, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,514. Witness Role: Family Census: [I2805] Ottie M GUSTAFSON | Family: Carl August Gustafson / Ottie E Reeder (F1080)
|
| 1231 | At least one living or private individual is linked to this note - Details withheld. | Living (I2805)
|
| 1232 | CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MX95-WFV : accessed 10 May 2016), J George Gruen, Dawson, Fayette, Pennsylvania, United States; citing sheet 1A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,568. Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES | Family: J. George Gruen / Goldie Leona Jones (F286)
|
| 1233 | CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MX95-WFV : accessed 10 May 2016), J George Gruen, Dawson, Fayette, Pennsylvania, United States; citing sheet 1A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,568. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES | Gruen, John George (I822)
|
| 1234 | CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MX95-WFV : accessed 10 May 2016), J George Gruen, Dawson, Fayette, Pennsylvania, United States; citing sheet 1A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,568. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES | Gruen, Dorothy Jane (I821)
|
| 1235 | CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MX95-WFV : accessed 10 May 2016), J George Gruen, Dawson, Fayette, Pennsylvania, United States; citing sheet 1A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,568. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES | Jones, William Henry (I382)
|
| 1236 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XCHT-SY7 : accessed 10 May 2016), Carl A Gustafson, 1930. Witness Role: Family Census: [I2807] Carl R "Peanuts" GUSTAFSON Witness Role: Family Census: [I2805] Ottie M GUSTAFSON Witness Role: Family Census: [I2806] Betty R GUSTAFSON | Family: Carl August Gustafson / Ottie E Reeder (F1080)
|
| 1237 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XCHT-SY7 : accessed 10 May 2016), Carl A Gustafson, 1930. Witness Role: Principal: [F1080] ...of (parents not known) Witness Role: Family Census: [I2807] Carl R "Peanuts" GUSTAFSON Witness Role: Family Census: [I2805] Ottie M GUSTAFSON Witness Role: Family Census: [I2806] Betty R GUSTAFSON | Gustafson, Carl R "Peanuts" (I2807)
|
| 1238 | At least one living or private individual is linked to this note - Details withheld. | Living (I2806)
|
| 1239 | At least one living or private individual is linked to this note - Details withheld. | Living (I2805)
|
| 1240 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Family: J. George Gruen / Goldie Leona Jones (F286)
|
| 1241 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Gruen, Bernice (I823)
|
| 1242 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Gruen, John George (I822)
|
| 1243 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Gruen, Dorothy Jane (I821)
|
| 1244 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Jones, William Henry (I382)
|
| 1245 | CITING THIS RECORD "United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHSB-YCM : accessed 10 May 2016), Dorcas Jones in entry for J George Grüen, 1930. Witness Role: Principal: [F286] ...of J. George GRUEN and Goldie Leona JONES Witness Role: Family Census: [I821] Dorothy Jane GRUEN Witness Role: Family Census: [I822] John George GRUEN Witness Role: Family Census: [I382] William Henry JONES Witness Role: Family Census: [I381] Dorcas Olive PANCOAST Witness Role: Family Census member: [I823] Bernice GRUEN | Pancoast, Dorcas Olive (I381)
|
| 1246 | Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:KQ4V-DS1 : accessed 10 May 2016), John Handschu in household of Amas Mccuan, Munhall Borough, Allegheny, Pennsylvania, United States; citing enumeration district (ED) 2-385, sheet 4A, family 69, NARA digital publication T627 (Washington, D.C.: National Archives and Records Administration, 2012), roll 3412. Witness Role: Family Census: [I3467] Delores G MCCUEAN Witness Role: Family Census: [I3466] Elizabeth J MCCUEAN Witness Role: Family Census: [I2979] Johann HANDSCHUH | Family: Amos McCuean / Carrie E Handshuh (F1334)
|
| 1247 | At least one living or private individual is linked to this note - Details withheld. | Living (I3467)
|
| 1248 | At least one living or private individual is linked to this note - Details withheld. | Living (I3466)
|
| 1249 | Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:KQ4V-DS1 : accessed 10 May 2016), John Handschu in household of Amas Mccuan, Munhall Borough, Allegheny, Pennsylvania, United States; citing enumeration district (ED) 2-385, sheet 4A, family 69, NARA digital publication T627 (Washington, D.C.: National Archives and Records Administration, 2012), roll 3412. Witness Role: Principal: [F1334] ...of (parents not known) Witness Role: Family Census: [I3467] Delores G MCCUEAN Witness Role: Family Census: [I3466] Elizabeth J MCCUEAN Witness Role: Family Census: [I2979] Johann HANDSCHUH | Handschuh, Johann (I2979)
|
| 1250 | Citing this Record "Pennsylvania, County Marriages, 1885-1950", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VFWX-P54 : 24 June 2016), Alfred J. Cochran and Ada L. Jones, 1905. Married by: Rev. W.C. Weaver | Family: Alfred Jones Cochran / Ada Lauretha Jones (F327)
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.