Our Family's Journey Through Time
Matches 901 to 950 of 6,320
| # | Notes | Linked to | |||||
|---|---|---|---|---|---|---|---|
| 901 | At least one living or private individual is linked to this note - Details withheld. | Living (I3449)
| |||||
| 902 | Birth date and place from marriage certificate | Domen, Jacqueline (I3389)
| |||||
| 903 | At least one living or private individual is linked to this note - Details withheld. | Living (I2805)
| |||||
| 904 | Birth date and place from marriage certificate. | Gustafson, Carl R "Peanuts" (I2807)
| |||||
| 905 | Birth date and place from Retha's obituary | Malone, Retha Ole (I1094)
| |||||
| 906 | Birth date and place from WWI Registration card | Gustafson, Daniel (I396)
| |||||
| 907 | Birth date from 1900 census. | Badgley, Henry Tilden (I848)
| |||||
| 908 | Birth date from burial record | Richens, William (I2400)
| |||||
| 909 | birth date from census | Buhle, Henrietta Petronella (I143)
| |||||
| 910 | Birth date from death Cert Birthplace on Marriage record | Blackmer, Horace (I327)
| |||||
| 911 | Birth date from Death cert and 1900 census | Kelly, Jennie A. (I925)
| |||||
| 912 | Birth date from death certificate, his father John was the informant. | Handshuh, George (I2985)
| |||||
| 913 | Birth date from find a grave record | Hitchcock, Luella (I1319)
| |||||
| 914 | Birth date from findagrave | Dumbrill, Mary Beth (I2323)
| |||||
| 915 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, Isaac (I138)
| |||||
| 916 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, Elenor (I137)
| |||||
| 917 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, George (I136)
| |||||
| 918 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, William (I134)
| |||||
| 919 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, Richard (I133)
| |||||
| 920 | Birth date from handwritten note by Wm Henry Morrow b. 1861 | Morrow, John (I111)
| |||||
| 921 | Birth Date from her naturalization record: - "Illinois, Northern District Naturalization Index, 1840-1950," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XKGP-DSD : 2 March 2021), Dorothy Bell Or Dorothy Pringle Pringle Or Heustis, 1939; citing Dubuque, Iowa, NARA microfilm publication M1285 (Washington D.C.: National Archives and Records Administration, n.d.), roll 142; FHL microfilm 1,432,142. | Heustis, Dorothy Bell Pringle (I3176)
| |||||
| 922 | Birth date from memorial marker. | Reeder, Ottie E (I2804)
| |||||
| 923 | Birth date from SSDI | Rogge, Freda (I2445)
| |||||
| 924 | Birth date from World War I Draft Card Birthplace from WWII draft card | Girard, Anthony Leon (I823)
| |||||
| 925 | Birth fact from death index. | Rose Marie (I2262)
| |||||
| 926 | Birth from BAPTISM REGISTER OF EBENEZER LUTHERAN CHURCH. http://my.tbaytel.net/bmartin/lutheran.htm I need to make this a proper source it has all the Fretz kin in it! | Fretz, Norman N. (I2643)
| |||||
| 927 | Birth from death record | Teachout, Emma Loretta (I3052)
| |||||
| 928 | Birth from findagrave | Canfield, Edith (I2438)
| |||||
| 929 | Birth from marriage | Sharp, Daniel H. (I705)
| |||||
| 930 | Birth from Marriage | Ezrow, Joseph H (I4108)
| |||||
| 931 | At least one living or private individual is linked to this note - Details withheld. | Living (I1707)
| |||||
| 932 | birth from ship list | Roncarati, Mary (I640)
| |||||
| 933 | Birth from Social Security Record of death | Paré, Gedeon (I3493)
| |||||
| 934 | Birth from Whitney Book, see parents family note - | Pringle, Sarah Eliza (I2118)
| |||||
| 935 | Birth from Whitney Book, see parents family note Exact date from find a grave and obituary (although year wrong) Month and year from 1900 census - | Pringle, Magdalena "Emma" Alberta (I2100)
| |||||
| 936 | Birth from Whitney Book, see parents family note | Pringle, Agnes Jane (I2212)
| |||||
| 937 | Birth from Whitney Book, see parents family note | Pringle, Myron Hubbard (I2101)
| |||||
| 938 | Birth from Whitney Book, see parents family note | Pringle, Cornelia May (I2098)
| |||||
| 939 | Birth from Whitney Book, see parents family note | Pringle, John F. (I2075)
| |||||
| 940 | Birth from WWI Draft | Hewitt, Wesley Clarence (I414)
| |||||
| 941 | Birth from WWI Draft Card | Pringle, Ray Abner (I2089)
| |||||
| 942 | Birth Index on old FGS site
https://sites.rootsweb.com/~mifgs/births/_co-cz_1.html Flint Genealogical Society PO Box 1217, Flint Michigan 48501-1217 Genesee County Birth Index 1878 to 1907 | Cummings, Cortez Henry (I3)
| |||||
| 943 | Birth info from Clara's second marriage - | Walker, Clarissa P (I2335)
| |||||
| 944 | Birth is from gravestone on FAG | Scafe, Edward L (I3029)
| |||||
| 945 | Birth is from the 1860 census. She is living with her daughter Dorcas Carroll Pancoast | Huffman, Dorcas (I531)
| |||||
| 946 | Birth month and year are from the 1900 census | DeLinn, Gustave (I3001)
| |||||
| 947 | Birth on marriage record | Luce, Nellie M (I3341)
| |||||
| 948 | Birth record from Family search A Grandchild with a tree at ancestry.com has his death date listed as Jun 15 1966 (mar 15 2009) | Kelsey, Charles Stanton (I45)
| |||||
| 949 | Birth Record has the middle initial as R. | Hewitt, Sarah Emeline (I339)
| |||||
| 950 | Birth source 1850 census with mother and brother in Penn. | Spears, Milton Rathborn (I361)
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.