Our Family's Journey Through Time
MaleAlbert G Carlson |
| Birth | 16 Jun 1886 | Irwin, Westmoreland County, Pennsylvania |
| Death | ||
| Burial | 1968 | Irwin, Westmoreland County, Pennsylvania |
| Marriage | 17 Nov 1909 | Westmoreland Co., Pennsylvania |
| Father | Charles O Carlson | F1149 Group Sheet | |
| Mother | Elis Gustafson | F1149 Group Sheet | |
FemaleNina Clugsten |
| Birth | 1 Jun 1888 | Turtlecreek, Allegheny Co., Pennsylvania |
| Death | ||
| Burial | 1991 | Irwin, Westmoreland County, Pennsylvania |
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.