Our Family's Journey Through Time
FemaleAmelia Louise Kruger |
| Birth | Abt 1916 | Gelsen, Kirchen, Germany |
| Death | 1995 | Germany |
| Burial | ||
| Father | ||
| Mother | Living | F1167 Group Sheet | |
Annalisa Bornke |
| Birth | 29 May 1936 | Dortmund, Germany |
| Death | 23 Jul 2015 | Columbia, Richland Co., South Carolina |
| Burial | 29 Jul 2015 | Columbia, Richland Co., South Carolina |
| Spouse | Living | F1161 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.