Our Family's Journey Through Time
Matches 1 to 50 of 290 for Tree equals Gustafson/Morrow
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F144 | Gustafson/Morrow | ||||
| 2 | F1572 | Gustafson/Morrow | ||||
| 3 | F1648 | Gustafson/Morrow | ||||
| 4 | F1351 | Parsell, Hanah | Gustafson/Morrow | |||
| 5 | F828 | Gruen, Dorothy Jane | Gustafson/Morrow | |||
| 6 | F1489 | Cochran, Dorcas Olivia | Gustafson/Morrow | |||
| 7 | F1647 | Abt 1851 | Gustafson/Morrow | |||
| 8 | F1650 | 25 Aug 1871 | Athol, Worcester County, Massachusetts | Gustafson/Morrow | ||
| 9 | F1654 | Abt 1872 | Gustafson/Morrow | |||
| 10 | F1649 | 9 Jan 1885 | Adair, Kentucky | Gustafson/Morrow | ||
| 11 | F1655 | Abt 1891 | Gustafson/Morrow | |||
| 12 | F1555 | 23 Jul 1954 | Honolulu, Honolulu Co, Territory of Hawaii | Gustafson/Morrow | ||
| 13 | F1554 | 24 Nov 1958 | Las Vegas, Clark Co. Nevada | Gustafson/Morrow | ||
| 14 | F1038 | Abel, Wesley | Vinson, Emily Elizabeth | 21 Jun 1947 | Livingston, Essex Co, New Jersey | Gustafson/Morrow |
| 15 | F1482 | Agar, Dudley C. | wife of Dudley, Marsedean E | 1919 | Gustafson/Morrow | |
| 16 | F48 | Agar, James A. | Whittaker, Eliza | 1838 | Knockulard, Ireland, Corlow Co | Gustafson/Morrow |
| 17 | F1363 | Agar, James A. | Wade, Maria | Aft 1854 | Gustafson/Morrow | |
| 18 | F50 | Agar, John | Bailey, Mary | Gustafson/Morrow | ||
| 19 | F1380 | Allenspach, George Fredrick Jr | Mooney, Margaret Ann | (ukn) | Gustafson/Morrow | |
| 20 | F1514 | Ardinger, Albert Hermn | Barr, Ruth Agnes | Gustafson/Morrow | ||
| 21 | F1592 | Ash, Elias | McClain, Sarah | Abt 1833 | Gustafson/Morrow | |
| 22 | F1588 | Ash, Elias Melvin | Gibson, Martha Turner | Abt 1872 | Gustafson/Morrow | |
| 23 | F1582 | Ash, Mark Lively | Priddy, Bertha Ella | Between 1910 and 1913 | Gustafson/Morrow | |
| 24 | F51 | Ashbee, William | Spencer, Julia Ann | 1834 | Morris County, New Jersey | Gustafson/Morrow |
| 25 | F1350 | Ashby, George Stanford | Parceles, Anne Eliz | 8 Oct 1856 | Gustafson/Morrow | |
| 26 | F1352 | Ashby, George Stanford | Houck, Mary E | 15 Feb 1868 | Warren Township, Somerset Co., New Jersey | Gustafson/Morrow |
| 27 | F1408 | Ashby, James Harvey (Hervey) | Bird, Jesse | Gustafson/Morrow | ||
| 28 | F33 | Ashby, John | Buhle, Emilia Christina Lenora | 10 Mar 1886 | New York City, New York | Gustafson/Morrow |
| 29 | F752 | Ashby, John Buhle | Trackwell, Opal | 8 Oct 1923 | Great Falls, Cascade Co., Montana | Gustafson/Morrow |
| 30 | F52 | Ashby, John Harvey | Reeve(s), Mary | 3 Apr 1861 | Milburn, Essex Co., New Jersey | Gustafson/Morrow |
| 31 | F1349 | Ashby, Lyman | Matilda | Abt 1861 | Gustafson/Morrow | |
| 32 | F1344 | Ashby, Willaim Everett | Collins, Mary (Minnie) Elizabeth | 7 Jun 1911 | Livingston, Essex Co, New Jersey | Gustafson/Morrow |
| 33 | F47 | Ashby, William Spencer | Agar, Mary Ann | 3 Jul 1859 | New Jersey, Essex Co | Gustafson/Morrow |
| 34 | F1631 | Badgley, Aaron | Hedges, Joanna | 1 Jan 1791 | Essex Co., New Jersey | Gustafson/Morrow |
| 35 | F1681 | Badgley, Anthony | Hedges, Abigail | Gustafson/Morrow | ||
| 36 | F276 | Badgley, Anthony | Hendley, Elizabeth | 1692 | Gustafson/Morrow | |
| 37 | F274 | Badgley, Anthony | Woodruff, Ruth Anne | 1756 | Westfield, Union County, New Jersey | Gustafson/Morrow |
| 38 | F1372 | Badgley, Dwight | Gertrude | Abt 1928 | Gustafson/Morrow | |
| 39 | F1658 | Badgley, Emerson L | Hall, Evaline E | 25 Dec 1877 | Iroquois County, Illinois | Gustafson/Morrow |
| 40 | F291 | Badgley, Fredrick | Corby, Annie J | 1 Jan 1893 | East Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 41 | F1600 | Badgley, George | Noe, Charity | Gustafson/Morrow | ||
| 42 | F1599 | Badgley, George | Turner, Alicia | 7 Sep 1634 | Derby, Derbyshire, England | Gustafson/Morrow |
| 43 | F1643 | Badgley, George | Eddy, Rebecca | 8 Mar 1824 | Gustafson/Morrow | |
| 44 | F1644 | Badgley, George | Weed, Angelina | 1 Aug 1842 | Gallia County, Ohio | Gustafson/Morrow |
| 45 | F1354 | Badgley, George Anthonty | Hatfield, Mary or Rachel | 1717 | Elizabethtown, New Jersey, British America | Gustafson/Morrow |
| 46 | F1659 | Badgley, George Ethelbert | Bishop, Anetta (Nettie) Mildred | 17 May 1923 | Stites, Idaho County, Idaho | Gustafson/Morrow |
| 47 | F1605 | Badgley, Gilbert Leslie | Legget, Sarah Madaline | 20 Aug 1918 | Shelton, Mason County, Washington | Gustafson/Morrow |
| 48 | F1619 | Badgley, Henry | Sturges, Phebe | 19 Apr 1812 | Gustafson/Morrow | |
| 49 | F338 | Badgley, Henry Tilden | Steinhauer, Elizabeth | 26 Nov 1899 | Orange City, Essex Co., New Jersey | Gustafson/Morrow |
| 50 | F339 | Badgley, Henry Tilden | Loeffler, May Elizabeth | Abt 1924 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.