Our Family's Journey Through Time

| Name | Nathaniel Green | |
| Birth | 28 Sep 1689 | |
| Gender | Male | |
| _UID | 52A1C50E5147314AB30B8D1C763FA0FD92F9 | |
| Person ID | I1179 | Dutcher-Cummings |
| Last Modified | 16 Mar 2009 | |
| Father | William Green, b. 1661, Malden, Middlesex Co., Massachusetts d. 21 Mar 1689/90, Nashua, Hillsborough Co., New Hampshire (Age 29 years) | |
| Mother | Elizabeth Hills, b. 1661 d. 29 Jan 1697/98 (Age 37 years) | |
| Marriage | 1682 | |
| Family ID | F425 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F429 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.