Our Family's Journey Through Time

| Name | Henry Green | |
| Birth | 1638 | Ipswitch? |
| Gender | Male | |
| _UID | 2AA2C04829188048911AC9C814238323F680 | |
| Person ID | I1189 | Dutcher-Cummings |
| Last Modified | 16 Mar 2009 | |
| Father | Thomas Green, b. Abt 1600, St. Albans, Hertfordshire, England d. 19 Dec 1667, Malden, Middlesex Co., Massachusetts (Age ~ 67 years) | ||||||||||||||||
| Mother | Elizabeth LYNDE-SWINDELLS?, b. Abt 1600, England d. 22 Aug 1658, Malden, Middlesex Co., Massachusetts (Age ~ 58 years) | ||||||||||||||||
| Marriage | England |
||||||||||||||||
| Notes |
|
||||||||||||||||
| Family ID | F441 | Group Sheet | Family Chart | |||||||||||||||
| Family | Esther Hasey, b. Abt 1635 | |||
| Marriage | 11 Jan 1670/71 | |||
| Children |
|
|||
| Family ID | F434 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.