Our Family's Journey Through Time

| Name | Elizabeth LYNDE-SWINDELLS? | |
| Birth | Abt 1600 | England |
| Gender | Female | |
| Alternate Name | Elizabeth "Wife of Thomas Green1" | |
| Name | Elizabeth | |
| _UID | 8E49B3E824F77445B024E22AC98A33C36F80 | |
| Death | 22 Aug 1658 | Malden, Middlesex Co., Massachusetts |
| Person ID | I1203 | Dutcher-Cummings |
| Last Modified | 12 Jan 2025 | |
| Family | Thomas Green, b. Abt 1600, St. Albans, Hertfordshire, England d. 19 Dec 1667, Malden, Middlesex Co., Massachusetts (Age ~ 67 years) | |||||||||||||||||||||
| Marriage | England |
|||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F441 | Group Sheet | Family Chart | ||||||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.