Our Family's Journey Through Time

| Name | Samuel Green | ||||||||||||||||
| Birth | Mar 1645 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| _UID | 62A5BFD9A59C66498C6EB38DC20011C76385 | ||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I1210 | Cummings/Gustafson | |||||||||||||||
| Last Modified | 16 Mar 2009 | ||||||||||||||||
| Father | Thomas Green, b. Abt 1600, St. Albans, Hertfordshire, England d. 19 Dec 1667, Malden, Middlesex Co., Massachusetts (Age ~ 67 years) | ||||||||||||||||
| Mother | Elizabeth LYNDE-SWINDELLS?, b. Abt 1600, England d. 22 Aug 1658, Malden, Middlesex Co., Massachusetts (Age ~ 58 years) | ||||||||||||||||
| Marriage | England |
||||||||||||||||
| Notes |
|
||||||||||||||||
| Family ID | F441 | Group Sheet | Family Chart | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.