Our Family's Journey Through Time

| Name | John Hills | ||||||||||||||||
| Birth | 31 Mar 1631 | Maldon, Essex county, England |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| _UID | FD26531B1572FC4C8987E5CFD9CF7AB7FD37 | ||||||||||||||||
| Death | 28 Jun 1652 | ||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I1229 | Cummings/Gustafson | |||||||||||||||
| Last Modified | 16 Mar 2009 | ||||||||||||||||
| Father | Joseph Hills, b. Abt 1600, Great Burstead. Billericay, Essex county, England d. 5 Feb 1686/87, Newbury, Essex Co., Massachusetts (Age ~ 87 years) | ||||||||||||||||
| Mother | Rose Cleerke (Clarke) d. 24 Mar 1650, Malden, Middlesex Co., Massachusetts | ||||||||||||||||
| Marriage | 22 Jul 1624 | Great Burstead. Billericay, Essex county, England |
|||||||||||||||
| Notes |
|
||||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.