Our Family's Journey Through Time

| Name | Mary Upham | |
| Birth | Abt 1630 | Massachusetts |
| Gender | Female | |
| _UID | AAD85699977F9141A61593F3904E64714D94 | |
| Person ID | I1272 | Dutcher-Cummings |
| Last Modified | 12 Jan 2025 | |
| Father | John Upham, b. 1600, England d. 25 Feb 1681 (Age 81 years) | |
| Mother | Elizabeth Webb, b. Abt 1609, England d. Bef 1671 (Age ~ 61 years) | |
| Family ID | F461 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.