Our Family's Journey Through Time

| Name | Priscilla Upham | |
| Birth | Abt 1630 | Massachusetts |
| Gender | Female | |
| _UID | C9A8345866D63849A5D267A75BB5EFEC2A5B | |
| Person ID | I1273 | Dutcher-Cummings |
| Last Modified | 12 Jan 2025 | |
| Father | John Upham, b. 1600, England d. 25 Feb 1681 (Age 81 years) | |
| Mother | Elizabeth Webb, b. Abt 1609, England d. Bef 1671 (Age ~ 61 years) | |
| Family ID | F461 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.