Our Family's Journey Through Time

| Name | Luella Hitchcock | |
| Birth | 27 May 1886 | |
|
||
| Gender | Female | |
| _UID | 50810AD84CB6E44A80ACD8278EC526B83F09 | |
| Death | 18 Sep 1906 | Flushing, Genesee County, Michigan |
| Cause: Thyphoid Fever during child birth | ||
| Spears-Luella-Hitchcock-death Keywords: Picture |
||
| Burial | Flushing, Genesee County, Michigan |
|
| Address: Flushing City Cemetery | ||
|
||
| Person ID | I1319 | Dutcher-Cummings |
| Last Modified | 3 Sep 2022 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F484 | Group Sheet | Family Chart |
| Family | Benjamin Henry Spears, b. 14 Mar 1885, Midland, Midland County, Michigan d. Jun 1967, Detroit, Wayne, Michigan (Age 82 years) | |||
| Marriage | 21 Mar 1906 | Flint, Genesee Co. Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F483 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.