Our Family's Journey Through Time

| Name | Anna Gertrude Bodenhausen | |
| Christening | 16 Jul 1834 | Katholisch, Nieheim, Westfalen, Preussen |
|
||
| Gender | Female | |
| _UID | 8C05E4A78D85274DB8E115260F8BCCE9C50D | |
| Person ID | I148 | Gustafson/Morrow |
| Last Modified | 31 Jan 2017 | |
| Father | Franz Joseph Bodenhausen, b. Abt 1808, Katholisch, Nieheim, Westfalen, Preussen d. Abt 1878, Katholisch, Nieheim, Westfalen, Preussen (Age ~ 70 years) | |
| Mother | Maria Catherine Reineke, b. 2 Jun 1802 | |
| Marriage | 25 Oct 1828 | Katholisch, Nieheim, Westfalen, Preussen |
|
||
| Family ID | F46 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.