Our Family's Journey Through Time

| Name | John E Barcalow | |
| Gender | Male | |
| _UID | BAFB5086EA4B4D0F851E44CEDD9B232B978B | |
| Death | Aft 1930 | |
| Person ID | I1651 | Dutcher-Cummings |
| Last Modified | 1 Apr 2018 | |
| Family | Maude B wife of John Barcalow d. Aft 1930 | |||||||||||||
| Census | 1930 | Jackson City, Jackson County, Michigan |
||||||||||||
|
||||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F643 | Group Sheet | Family Chart | ||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.