Our Family's Journey Through Time

| Name | Maude B wife of John Barcalow | |
| Gender | Female | |
| _UID | B011BFFB03B84B3AA008CCE3C70D1B585974 | |
| Death | Aft 1930 | |
| Person ID | I1652 | Dutcher-Cummings |
| Last Modified | 15 Sep 2012 | |
| Family | John E Barcalow d. Aft 1930 | |||||||||||||
| Census | 1930 | Jackson City, Jackson County, Michigan |
||||||||||||
|
||||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F643 | Group Sheet | Family Chart | ||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.