Our Family's Journey Through Time

| Name | Gwendolyn L Fuller | |
| Birth | 26 May 1908 | |
| Gender | Female | |
| _UID | 2DD434A4328944EDBB414ED5EDE197B5FE76 | |
| Death | 18 Oct 1986 | Jackson Co., Michigan |
|
||
| Person ID | I1664 | Dutcher-Cummings |
| Last Modified | 25 Jan 2018 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F648 | Group Sheet | Family Chart |
| Family | Ross Ford Simpson, b. 28 May 1906 d. 11 Apr 1966, Jackson Co., Michigan (Age 59 years) | |
| Census | 1940 | Summit, Jackson County, Michigan |
|
||
| Simpson-Ross-1940 |
||
| Family ID | F647 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.