Our Family's Journey Through Time

| Name | George Stanford Ashby | |
| Birth | 16 May 1835 | |
| Gender | Male | |
| Census | 1880 | Milburn, Essex Co., New Jersey |
|
||
| 1880 Census Geo S Keywords: Picture |
||
| Census | 1885 | Milburn, Essex Co., New Jersey |
|
||
| 1885 State Census Geo S Keywords: Picture |
||
| _UID | 8A311AF2A1B37C47B8CFDA9F6B8040E6EFFB | |
| Person ID | I171 | Gustafson/Morrow |
| Last Modified | 12 Nov 2017 | |
| Father | William Ashbee, b. 1792, Canterbury, England, Kent Co d. 26 Aug 1880, Morris County, New Jersey (Age 88 years) | |
| Mother | Julia Ann Spencer, b. 20 Apr 1807, Chatham, Morris County, New Jersey d. 14 Dec 1843, Chatham, Morris County, New Jersey (Age 36 years) | |
| Marriage | 1834 | Morris County, New Jersey |
| Family ID | F51 | Group Sheet | Family Chart |
| Family 1 | Anne Eliz Parceles, b. Abt 1835, New Jersey | |||||||
| Marriage | 8 Oct 1856 | |||||||
| Census | 1860 | Milburn, Essex Co., New Jersey |
||||||
|
||||||||
| 1860 Census Geo S Keywords: Picture |
||||||||
| Children |
|
|||||||
| Family ID | F1350 | Group Sheet | Family Chart | ||||||
| Family 2 | Mary E Houck, b. Abt 1835 | |||
| Marriage | 15 Feb 1868 | Warren Township, Somerset Co., New Jersey |
||
|
||||
| Children |
|
|||
| Family ID | F1352 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.