Our Family's Journey Through Time

| Name | Lyman Ashby | |
| Birth | 1841 | |
| Gender | Male | |
| Ω Census Census Family | 1850 | Livingston, Essex Co., New Jersey |
|
||
| 1850 Wm Ashbee Keywords: Picture |
||
| _UID | 3D672B3C1D2FB9438EA21222769DA85BCD83 | |
| Person ID | I175 | Gustafson/Morrow |
| Last Modified | 6 Jan 2018 | |
| Father | William Ashbee, b. 1792, Canterbury, England, Kent Co d. 26 Aug 1880, Morris County, New Jersey (Age 88 years) | |
| Mother | Julia Ann Spencer, b. 20 Apr 1807, Chatham, Morris County, New Jersey d. 14 Dec 1843, Chatham, Morris County, New Jersey (Age 36 years) | |
| Marriage | 1834 | Morris County, New Jersey |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | Matilda, b. Abt 1841, Pennsylvania | |||||
| Marriage | Abt 1861 | |||||
| Census | 1870 | Bloomfield, Essex Co., New Jersey |
||||
|
||||||
| 1870 Census Lyman Keywords: Picture |
||||||
| Census | 1880 | Randolph Township, Morris Co., New Jersey |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1349 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.