Our Family's Journey Through Time

| Name | Elijah Esty | |
| Birth | 1798 | |
| Gender | Male | |
| Death | 1881 | |
| Person ID | I186 | Peggy's Tree |
| Last Modified | 4 Feb 2025 | |
| Father | John Esty, b. 1762 d. 1833 (Age 71 years) | |
| Mother | Irena Summer, b. 1773 d. 1846 (Age 73 years) | |
| Marriage | 18 Dec 1794 | Stoughton, Norfolk County, Massachusetts |
| Family ID | F69 | Group Sheet | Family Chart |
| Family | Elizabeth Austin, b. 1802 | |||
| Children |
|
|||
| Family ID | F68 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2025 | |||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.