Our Family's Journey Through Time

| Name | Arba Lowell Chase | |
| Prefix | Pastor | |
| Birth | 6 Aug 1918 | Pennsylvania |
|
||
| Gender | Male | |
| Living | 1944 | Last known address Spring Arbor, Mich |
| _UID | FB78A89A22D0DD46B6D3F5AAC505C334B3BC | |
| Death | 24 Oct 1992 | Edmore, Montcalm County, Michigan |
|
||
| Person ID | I187 | Dutcher-Cummings |
| Last Modified | 9 Feb 2025 | |
| Father | Rev Arba L Chase, b. 1896 d. 31 Mar 1986 (Age 90 years) | |
| Mother | Clara P Clark, b. 1896 d. 1987 (Age 91 years) | |
| Marriage | 1 Sep 1917 | Little Cooley, Crawford County, Pennsylvania |
| Family ID | F1234 | Group Sheet | Family Chart |
| Family | Virginia Cummings, b. 21 Jun 1921, Jackson, Jackson County, Michigan d. 11 Dec 2012, Greenville, Montcalm County, Michigan (Age 91 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage | 25 Jun 1938 | Spring Arbor, Jackson County, Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1950 | Spring Arbor, Jackson, Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: 3700 Chapel Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family ID | F53 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 9 Feb 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.