Our Family's Journey Through Time

| Name | Irijah Green | |
| Birth | 1 Mar 1756 | Leicester in the County of Worcester & Commonwealth of Massachusetts |
| Gender | Male | |
| _UID | 36D444978C9249F0AE089A9980DD4FECBDB1 | |
| Person ID | I2051 | Cummings/Gustafson |
| Last Modified | 18 May 2016 | |
| Father | Nahum Green, b. 10 Apr 1729, Leicester, Worcester County, Massachusetts Bay, British Colonial America d. 29 Jul 1775, Royalston, Worcester Co., Massachusetts (Age 46 years) | |
| Mother | Dorcas Sanger, b. Abt 1730, Woodstock, Windham Co., Connecticut | |
| Marriage | 1750 | Leicester, Worcester Co., Massachusetts |
| Marriage Banns | 21 Oct 1750 | Leicester, Worcester Co., Massachusetts |
| Family ID | F422 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.