Our Family's Journey Through Time

| Name | Wilson St. Clair Lierly | |
| Birth | Aug 1858 | Illinois |
| Gender | Male | |
| _UID | E41DF937EA791F4485C4BAA9EC738F7809ED | |
| Death | 18 May 1933 | |
| Person ID | I2153 | Gustafson/Morrow |
| Last Modified | 5 Oct 2008 | |
| Family | Mary Anna Blosser, b. 18 Apr 1867, California d. 21 Sep 1931, California (Age 64 years) | |||
| Marriage | Abt 1885 | California |
||
| Children |
|
|||
| Family ID | F783 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.