Our Family's Journey Through Time
| Name | Lois Pringle | |
| Birth | 2 Dec 1793 | Ontario, Canada |
|
||
| Gender | Female | |
| _UID | 7B067EF3ECC2404995BA20941A00C2151D1F | |
| Death | 8 May 1881 | Richmond Township, Canada, British North America |
|
||
| Pringle-Lois-Windover-Gravestone Caption Note: Inscription Lois, Wife of John Windover, Died May 8, 1881 AE 87 Yrs 5 M 6 D. Photo by Mark South |
||
| Person ID | I2191 | Dutcher-Cummings |
| Last Modified | 7 Sep 2021 | |
| Father | Joseph Prindle, b. 22 Apr 1756, Tyringham/Montery, Hampshire County, Massachusetts Bay Colony, British America d. 22 Sep 1833, Richmond, Lennox, Upper Canada, British North America (Age 77 years) | |
| Mother | Anna Mary Springsteen, b. 1753 d. 1815, Upper Canada (Age 62 years) | |
| Marriage | 14 Feb 1779 | Albany, New York |
| Address: Reformed Dutch Church | ||
|
||
| Notes | ||
| Family ID | F864 | Group Sheet | Family Chart |
| Family | John Windover d. 18 Nov 1865, Richmond Township, Canada West | |||||
| Marriage | 18 Sep 1811 | Fredericksburgh, Lennox and Addington Co., Upper Canada [1] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F891 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2023 | |||||
| Photos | Pringle-Lois-Windover-Gravestone Caption Note: Inscription Lois, Wife of John Windover, Died May 8, 1881 AE 87 Yrs 5 M 6 D. Photo by Mark South |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.