Our Family's Journey Through Time

| Name | Vernon R Morrow | |
| Birth | 25 Nov 1917 | Orange, Essex Co., New Jersey |
| Gender | Male | |
| _UID | E722BEF45C19F34E804A69CA95B0528F94DA | |
| Death | 9 Jun 1920 | Orange, Essex Co., New Jersey |
| Cause: of acute Septic Meningitis | ||
| Person ID | I2260 | Gustafson/Morrow |
| Last Modified | 24 Jun 2009 | |
| Father | William Vernon Morrow, b. 17 Jul 1890, Washington St., Orange, Essex Coounty, New Jersey d. 20 Nov 1984, Phoenix, Maricopa Co., Arizona (Age 94 years) | |
| Mother | Augusta Winters, b. 5 Aug 1889, New Jersey d. 23 Oct 1967, Paradise Township, Monroe County, Pennsylvania (Age 78 years) | |
| Marriage | 1914 | |
|
||
| Family ID | F793 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.