Our Family's Journey Through Time

| Name | Mary E Church | |
| Birth | Jul 1836 | Canada |
| Gender | Female | |
| Alternate Name | Botner | |
|
||
| Name | Botner | |
|
||
| _UID | 9195AC9CD83A4EDA8F584D36B65EFDC2E5DD | |
| Death | 17 May 1900 | Twining, Arenac County, Michigan |
|
||
| Person ID | I2340 | Dutcher-Cummings |
| Last Modified | 25 Sep 2018 | |
| Family | Peter C Brown, b. 21 Jul 1833, Pelham, Niagara Regional Municipality, Ontario, Canada d. 18 Sep 1904, Twining, Arenac County, Michigan (Age 71 years) | |||||
| Census | 1880 | Nelson, Kent, Michigan, United States |
||||
|
||||||
| Children |
|
|||||
| Family ID | F927 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.