Our Family's Journey Through Time

| Name | Jemima Benham | |
| Birth | 21 Sep 1700 | |
|
||
| Gender | Female | |
| _UID | F925344170584B5DA07F4777DFF0C8E65D53 | |
| Death | 8 Aug 1752 | |
|
||
| Person ID | I2348 | Dutcher-Cummings |
| Last Modified | 13 Nov 2019 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F930 | Group Sheet | Family Chart |
| Family 1 | Joel Prindle, b. 28 Jan 1695, New Haven, New Haven Co., Conn d. 21 Feb 1726, New Haven, Connecticut, British Colonial America (Age 31 years) | |||||||||
| Marriage | 15 Oct 1718 | New Haven, New Haven Co., Conn |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F929 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Feb 2023 | |||||||||
| Family 2 | Joseph Morgan d. 8 Aug 1752 | |
| Marriage | 2 Jan 1729 | |
|
||
| Family ID | F1347 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.