Our Family's Journey Through Time

| Name | Stephen Bennett | |
| Birth | 1825 | England |
| Gender | Male | |
| _UID | 6F683E17CB0F4AABB8A17F5B2E181C5FEF26 | |
| Death | 21 Oct 1910 | North Fredricksburgh, Lennox & Addington, Ontario |
|
||
| Person ID | I2355 | Dutcher-Cummings |
| Last Modified | 29 May 2017 | |
| Family | Puma Jamima H. Wife Of Stephen Bennett, b. 1833, Canada d. 3 Mar 1904, North Fredericksburgh, Lennox & Addington, Ontario (Age 71 years) | |||||||||||||
| Census | 1881 | Ernestown, Ontario, Canada |
||||||||||||
|
||||||||||||||
| Bennet James as Child 1881 |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F932 | Group Sheet | Family Chart | ||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.