Our Family's Journey Through Time

| Name | William Leroy Richens | |
| Birth | 20 Mar 1871 | Mayville, Tuscola, Michigan, United States |
|
||
| Gender | Male | |
| _UID | F14EDBE2C6194200A2785A86EAB8312E1877 | |
| Death | 6 Apr 1949 | Royal Oak, Oakland, Michigan, United States |
|
||
| Burial | Edgewood, Ashtabula, Ohio, United States |
|
| Address: Edgewood Cemetery | ||
|
||
| Person ID | I2409 | Cummings/Gustafson |
| Last Modified | 26 Jun 2015 | |
| Father | Jabez B. Richens, b. 29 Aug 1842, Cricklade, Wiltshire, England, United Kingdom d. 16 Feb 1905, Dayton, Tuscola, Michigan, United States (Age 62 years) | |
| Mother | Clarissa E. Phelps, b. 7 Feb 1852, Tillsonburg, Ontario, Canada, British North America d. 11 Jan 1931, Tuscola, Michigan, United States (Age 78 years) | |
| Marriage | 1 Mar 1870 | Tuscola, Michigan, United States |
|
||
| Census | 1900 | Dayton Township, Tuscola, Michigan, United States |
|
||
| Richens-Jabez-Family-1900 |
||
| Family ID | F949 | Group Sheet | Family Chart |
| Family | Sarah A. Martin, b. 1877, Michigan d. Bef 6 Apr 1949 (Age < 72 years) | |
| Marriage | 14 Dec 1898 | Dayton Township, Tuscola, Michigan, United States |
|
||
| Census | 1910 | East Springfield, Erie, Pennsylvania, United States |
|
||
| Family ID | F950 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.