Our Family's Journey Through Time

| Name | Francis Albertha Albertson | |
| Birth | 9 Mar 1857 | Canada |
|
||
| Gender | Female | |
| _UID | 13871A247B8D47CA8DBA124AFC20B0F95911 | |
| Death | 2 Nov 1880 | Belmont, Kent, Michigan, United States of America |
| Cause: Cannonsburg Cemetery | ||
|
||
| Person ID | I2559 | Cummings/Gustafson |
| Last Modified | 15 Feb 2021 | |
| Family | Daniel J. Eyer, b. 11 Mar 1853, Canada West d. 11 Aug 1930, Los Angeles County, California (Age 77 years) | |||
| Marriage | 20 Sep 1877 | Ada, Kent County, Michigan |
||
|
||||
| Census | 1880 | Solon, Kent County, Michigan |
||
|
||||
| Eyer-Dan-Family-1880 |
||||
| Children |
|
|||
| Family ID | F1008 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.