Our Family's Journey Through Time

| Name | Ines Maud Eyer | |
| Birth | 19 Nov 1878 | Ensley, Newaygo, Michigan, United States |
|
||
| Gender | Female | |
| Ω Census Family Census | 1880 | Solon, Kent County, Michigan |
|
||
| Eyer-Dan-Family-1880 |
||
| Ω Census Family Census | 1895 | Carlton village, Carlton, Minnesota |
|
||
| _UID | 477BAE1B9A984F8E832DD37ED9D83DBD463A | |
| Person ID | I2560 | Dutcher-Cummings |
| Last Modified | 9 Sep 2019 | |
| Father | Daniel J. Eyer, b. 11 Mar 1853, Canada West d. 11 Aug 1930, Los Angeles County, California (Age 77 years) | |
| Mother | Francis Albertha Albertson, b. 9 Mar 1857, Canada d. 2 Nov 1880, Belmont, Kent, Michigan, United States of America (Age 23 years) | |
| Marriage | 20 Sep 1877 | Ada, Kent County, Michigan |
|
||
| Census | 1880 | Solon, Kent County, Michigan |
|
||
| Eyer-Dan-Family-1880 |
||
| Family ID | F1008 | Group Sheet | Family Chart |
| Family | Ellis J. Anderson, b. 10 Jan 1873, Iowa d. 2 Mar 1920, Herman, St. Louis, Minnesota (Age 47 years) | |||
| Marriage | Abt 1897 | |||
| Children |
|
|||
| Family ID | F1016 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.