Our Family's Journey Through Time

| Name | Anna Blanche Meidlein | |
| Birth | 17 Mar 1895 | Kingston, Tuscola, Michigan |
|
||
| Gender | Female | |
| _UID | 688059310C3E44C0812332C1AE845A462929 | |
| Person ID | I2616 | Cummings/Gustafson |
| Last Modified | 6 Jan 2016 | |
| Father | John Frederick Meidlein, b. 1866, Canada | |
| Mother | S. Elnora Best, b. 7 Aug 1871, Kingston, Tuscola, Michigan d. 21 Jun 1949, Bloomfield, Oakland, Michigan, United States (Age 77 years) | |
| Marriage | 13 Feb 1889 | Kingston, Tuscola, Michigan |
|
||
| Family ID | F1032 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.