Our Family's Journey Through Time

| Name | William M. Kelly | |
| Birth | Abt 1871 | Michigan |
|
||
| Gender | Male | |
| Ω Census Family Census | 1910 | Flint Ward 6, Genesee County, Michigan |
|
||
| Spears-Cortez-Bertha-1910 Media Date: 1910 |
||
| _UID | AB3B61977797CD4D8CE6FDEF2D234DA9AA89 | |
| Death | 18 Mar 1935 | Flint City, Genesee County, Michigan |
|
||
| Notes |
|
|
| Person ID | I268 | Cummings/Gustafson |
| Last Modified | 15 Apr 2023 | |
| Family | Martha Alice Spears, b. 28 Dec 1898, Montrose, Michigan d. 25 Jun 1966, Flint, Michigan (Age 67 years) | |||
| Marriage | 12 Nov 1918 | Genesee County, Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F51 | Group Sheet | Family Chart | ||
Photos |
2 Photos | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.