Our Family's Journey Through Time

| Name | Seth H Hewitt | |
| Birth | 1812 | Pittsford, Rutland County, Vermont |
|
||
| Gender | Male | |
| Ω Census Family Census | 1850 | Pittsford, Rutland County, Vermont |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | 1105DEFBFAFC4CC0B02A87A79F60EA1DFF22 | |
| Death | 21 Mar 1872 | Vermont |
|
||
| Notes |
|
|
| Person ID | I2688 | Cummings/Gustafson |
| Last Modified | 25 Dec 2020 | |
| Father | James Hewitt, b. 23 Feb 1771, Stonington, New London, Connecticut Colony, British America d. 8 Apr 1858, Pittsford, Rutland County, Vermont (Age 87 years) | |
| Mother | Phebe Mead, b. 1774 d. 8 Aug 1855, Pittsford, Rutland County, Vermont (Age 81 years) | |
| Census | 1850 | Pittsford, Rutland County, Vermont |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1366 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.