Our Family's Journey Through Time

| Name | Mary Lucinda Morrison | |
| Birth | 8 May 1888 | Harrisville, Michigan |
|
||
| Gender | Female | |
| _UID | 7D1C3C36741342ACBB17C66381721C0E9807 | |
| Death | 31 Jul 1935 | |
|
||
| Person ID | I2720 | Dutcher-Cummings |
| Last Modified | 8 Jun 2019 | |
| Family | Norman Alexander McLeod, b. 25 Jul 1885, Alpena County, Michigan d. 1956 (Age 70 years) | |||
| Marriage | 25 Dec 1907 | Harrisville, Alcona County, Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F1081 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.