Our Family's Journey Through Time

| Name | Frazier Sofield | |
| Nickname | Skip | |
| Birth | 30 Jan 1935 | |
| Gender | Male | |
| _UID | ACC9B4CE2D2A4829829DF5FEE82F8C80F4D4 | |
| Death | 1 Jul 1996 | Sarasota County, Florida |
| Burial | 2 Jul 1996 | Mansion Memorial Park |
| Address: Ellenton, Manatee County, Florida | ||
| Fraizier Skip Sofield Headstone Keywords: Picture |
||
| Person ID | I2729 | Gustafson/Morrow |
| Last Modified | 21 May 2023 | |
| Father | Frazier Augustus Sofield, b. 17 Dec 1909 d. Mar 1980 (Age 70 years) | |
| Mother | Dorothy Ruth Ashby, b. 18 Jan 1909, Orange, Essex Co., New Jersey d. 11 Dec 1998, Wharton, Morris Co, NJ (Age 89 years) | |
| Marriage | 17 Feb 1934 | Easton, Northampton co., Pennsylvania |
| Address: Eloped | ||
| Family ID | F751 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F1046 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F1047 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.